The New Zealand Interest Exchange Rate 2006 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2006 year.
Find the New Zealand exchange rates 2006 archive on NZS.com.
Featuring exchange rate data for 2006, click through by month to see the exchange rate breakdown archive by day for each month of 2006. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2006 | 0.6918 | 0.3523 | 0.8805 | 81.0100 | 0.5237 | 68.0384 |
| November 2006 | 0.6689 | 0.3502 | 0.8661 | 78.4900 | 0.5197 | 66.5977 |
| October 2006 | 0.6604 | 0.3523 | 0.8776 | 78.3500 | 0.5234 | 66.6286 |
| September 2006 | 0.6547 | 0.3469 | 0.8655 | 76.6800 | 0.5140 | 65.6505 |
| August 2006 | 0.6329 | 0.3346 | 0.8296 | 73.3200 | 0.4943 | 63.1474 |
| July 2006 | 0.6168 | 0.3345 | 0.8215 | 71.3800 | 0.4860 | 61.9671 |
| June 2006 | 0.6190 | 0.3359 | 0.8371 | 70.9900 | 0.4892 | 62.3233 |
| May 2006 | 0.6314 | 0.3384 | 0.8274 | 70.6500 | 0.4950 | 62.7396 |
| April 2006 | 0.6204 | 0.3515 | 0.8446 | 72.6400 | 0.5057 | 63.4606 |
| March 2006 | 0.6364 | 0.3647 | 0.8741 | 74.6100 | 0.5293 | 65.6157 |
| February 2006 | 0.6731 | 0.3849 | 0.9076 | 79.3600 | 0.5632 | 69.3253 |
| January 2006 | 0.6878 | 0.3891 | 0.9166 | 79.3400 | 0.5669 | 70.0925 |
