The New Zealand Interest Exchange Rate August 2005 archive features past exchange rates by year from the Reserve Bank of New Zealand for the August 2005 month.
Find the New Zealand exchange rates August 2005 archive on NZS.com.
Featuring exchange rate data for August 2005 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 31/08/2005 | 0.6872 | 0.3849 | 0.9199 | 76.5700 | 0.5628 | 69.5100 |
| 30/08/2005 | 0.6943 | 0.3866 | 0.9240 | 76.7800 | 0.5673 | 69.9900 |
| 29/08/2005 | 0.6957 | 0.3856 | 0.9200 | 76.4800 | 0.5646 | 69.8300 |
| 26/08/2005 | 0.6982 | 0.3874 | 0.9193 | 76.9000 | 0.5676 | 70.0900 |
| 25/08/2005 | 0.6949 | 0.3863 | 0.9199 | 76.6700 | 0.5666 | 69.9100 |
| 24/08/2005 | 0.6978 | 0.3877 | 0.9232 | 76.7200 | 0.5708 | 70.2000 |
| 23/08/2005 | 0.6976 | 0.3873 | 0.9234 | 76.5000 | 0.5703 | 70.1400 |
| 22/08/2005 | 0.6936 | 0.3860 | 0.9231 | 76.6200 | 0.5700 | 70.0100 |
| 19/08/2005 | 0.6961 | 0.3880 | 0.9237 | 76.8900 | 0.5714 | 70.2100 |
| 18/08/2005 | 0.7003 | 0.3878 | 0.9220 | 76.9500 | 0.5705 | 70.3000 |
| 17/08/2005 | 0.7044 | 0.3893 | 0.9151 | 77.2500 | 0.5704 | 70.3900 |
| 16/08/2005 | 0.7051 | 0.3897 | 0.9170 | 77.1400 | 0.5701 | 70.4100 |
| 15/08/2005 | 0.7102 | 0.3909 | 0.9171 | 77.6200 | 0.5698 | 70.6600 |
| 12/08/2005 | 0.7066 | 0.3901 | 0.9125 | 77.5600 | 0.5669 | 70.3700 |
| 11/08/2005 | 0.6966 | 0.3877 | 0.9107 | 77.0800 | 0.5625 | 69.7800 |
| 10/08/2005 | 0.6921 | 0.3872 | 0.9091 | 77.3800 | 0.5595 | 69.5600 |
| 09/08/2005 | 0.6929 | 0.3882 | 0.9054 | 77.5900 | 0.5606 | 69.6200 |
| 08/08/2005 | 0.6897 | 0.3885 | 0.8975 | 77.4700 | 0.5591 | 69.3300 |
| 05/08/2005 | 0.6910 | 0.3881 | 0.8958 | 76.8800 | 0.5582 | 69.2300 |
| 04/08/2005 | 0.6910 | 0.3887 | 0.8960 | 76.8200 | 0.5604 | 69.3000 |
| 03/08/2005 | 0.6868 | 0.3879 | 0.8981 | 76.5200 | 0.5633 | 69.2300 |
| 02/08/2005 | 0.6836 | 0.3867 | 0.8987 | 76.6900 | 0.5610 | 69.0700 |
| 01/08/2005 | 0.6789 | 0.3870 | 0.8979 | 76.5300 | 0.5599 | 68.8600 |
Real Free Samples
Get the best product samples that NZ companies want to send to consumers from various foods and candies to cleaning products and much, much more.
www.realfreesamples.co.nz
