The New Zealand Interest Exchange Rate 2005 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2005 year.
Find the New Zealand exchange rates 2005 archive on NZS.com.
Featuring exchange rate data for 2005, click through by month to see the exchange rate breakdown archive by day for each month of 2005. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2005 | 0.6961 | 0.3986 | 0.9368 | 82.6800 | 0.5873 | 71.9190 |
| November 2005 | 0.6899 | 0.3972 | 0.9371 | 81.6200 | 0.5845 | 71.4550 |
| October 2005 | 0.6978 | 0.3955 | 0.9245 | 80.0300 | 0.5799 | 71.1235 |
| September 2005 | 0.6995 | 0.3867 | 0.9144 | 77.6800 | 0.5708 | 70.2723 |
| August 2005 | 0.6950 | 0.3877 | 0.9126 | 76.9400 | 0.5653 | 69.8261 |
| July 2005 | 0.6794 | 0.3876 | 0.9029 | 76.0200 | 0.5641 | 69.0024 |
| June 2005 | 0.7085 | 0.3895 | 0.9242 | 77.0100 | 0.5828 | 71.0052 |
| May 2005 | 0.7191 | 0.3871 | 0.9382 | 76.6400 | 0.5661 | 70.9177 |
| April 2005 | 0.7185 | 0.3794 | 0.9307 | 77.1600 | 0.5555 | 70.4450 |
| March 2005 | 0.7306 | 0.3829 | 0.9295 | 76.8000 | 0.5529 | 70.7014 |
| February 2005 | 0.7143 | 0.3787 | 0.9144 | 74.9500 | 0.5491 | 69.5070 |
| January 2005 | 0.7040 | 0.3750 | 0.9210 | 72.7000 | 0.5375 | 68.4979 |
