The New Zealand Interest Exchange Rate November 2004 archive features past exchange rates by year from the Reserve Bank of New Zealand for the November 2004 month.
Find the New Zealand exchange rates November 2004 archive on NZS.com.
Featuring exchange rate data for November 2004 by day. View NZ, US, UK, AUST, JAPAN and EURO exchange rates and the TWI by day throughout the month.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 30/11/2004 | 0.7156 | 0.3780 | 0.9155 | 73.6200 | 0.5393 | 69.0300 |
| 29/11/2004 | 0.7161 | 0.3785 | 0.9080 | 73.6100 | 0.5397 | 68.9600 |
| 26/11/2004 | 0.7153 | 0.3783 | 0.9039 | 73.3600 | 0.5397 | 68.8300 |
| 25/11/2004 | 0.7104 | 0.3774 | 0.9023 | 73.0300 | 0.5387 | 68.5600 |
| 24/11/2004 | 0.7124 | 0.3814 | 0.9070 | 73.6400 | 0.5446 | 69.0200 |
| 23/11/2004 | 0.7100 | 0.3817 | 0.9075 | 73.2600 | 0.5441 | 68.8700 |
| 22/11/2004 | 0.7113 | 0.3827 | 0.9062 | 73.3900 | 0.5451 | 68.9600 |
| 19/11/2004 | 0.7059 | 0.3820 | 0.9081 | 73.5800 | 0.5448 | 68.8200 |
| 18/11/2004 | 0.7083 | 0.3809 | 0.9055 | 73.6800 | 0.5433 | 68.8200 |
| 17/11/2004 | 0.6989 | 0.3773 | 0.9053 | 73.6700 | 0.5396 | 68.3500 |
| 16/11/2004 | 0.7005 | 0.3792 | 0.9063 | 73.7300 | 0.5409 | 68.4900 |
| 15/11/2004 | 0.6934 | 0.3738 | 0.9025 | 73.2300 | 0.5346 | 67.8600 |
| 12/11/2004 | 0.6887 | 0.3738 | 0.9001 | 73.4100 | 0.5335 | 67.6700 |
| 11/11/2004 | 0.6843 | 0.3706 | 0.9014 | 73.3300 | 0.5309 | 67.4100 |
| 10/11/2004 | 0.6892 | 0.3708 | 0.9059 | 72.8000 | 0.5340 | 67.6500 |
| 09/11/2004 | 0.6918 | 0.3726 | 0.9133 | 72.9500 | 0.5357 | 67.9300 |
| 08/11/2004 | 0.6953 | 0.3748 | 0.9115 | 73.2900 | 0.5361 | 68.1200 |
| 05/11/2004 | 0.6909 | 0.3746 | 0.9121 | 73.2500 | 0.5366 | 67.9800 |
| 04/11/2004 | 0.6911 | 0.3737 | 0.9133 | 73.3800 | 0.5390 | 68.0900 |
| 03/11/2004 | 0.6866 | 0.3729 | 0.9178 | 72.8200 | 0.5388 | 67.8900 |
| 02/11/2004 | 0.6829 | 0.3723 | 0.9152 | 72.6800 | 0.5356 | 67.6000 |
| 01/11/2004 | 0.6867 | 0.3735 | 0.9173 | 72.7500 | 0.5364 | 67.8100 |
