The New Zealand Interest Exchange Rate 2004 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2004 year.
Find the New Zealand exchange rates 2004 archive on NZS.com.
Featuring exchange rate data for 2004, click through by month to see the exchange rate breakdown archive by day for each month of 2004. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2004 | 0.7142 | 0.3702 | 0.9315 | 74.1800 | 0.5337 | 69.0114 |
| November 2004 | 0.6993 | 0.3764 | 0.9084 | 73.2900 | 0.5387 | 68.3055 |
| October 2004 | 0.6825 | 0.3782 | 0.9326 | 74.4700 | 0.5471 | 68.5220 |
| September 2004 | 0.6588 | 0.3674 | 0.9384 | 72.4900 | 0.5392 | 67.0950 |
| August 2004 | 0.6542 | 0.3594 | 0.9209 | 72.1900 | 0.5370 | 66.5009 |
| July 2004 | 0.6466 | 0.3508 | 0.9030 | 70.6700 | 0.5268 | 65.3509 |
| June 2004 | 0.6293 | 0.3440 | 0.9058 | 68.8100 | 0.5184 | 64.1500 |
| May 2004 | 0.6156 | 0.3445 | 0.8731 | 69.0000 | 0.5127 | 63.1281 |
| April 2004 | 0.6419 | 0.3556 | 0.8622 | 68.9400 | 0.5350 | 64.6655 |
| March 2004 | 0.6614 | 0.3616 | 0.8811 | 71.9000 | 0.5388 | 66.2570 |
| February 2004 | 0.6916 | 0.3703 | 0.8891 | 73.6800 | 0.5473 | 68.0258 |
| January 2004 | 0.6724 | 0.3690 | 0.8728 | 71.5500 | 0.5332 | 66.3840 |
