The New Zealand Interest Exchange Rate 2003 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2003 year.
Find the New Zealand exchange rates 2003 archive on NZS.com.
Featuring exchange rate data for 2003, click through by month to see the exchange rate breakdown archive by day for each month of 2003. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2003 | 0.6466 | 0.3699 | 0.8758 | 69.7400 | 0.5271 | 65.0733 |
| November 2003 | 0.6277 | 0.3717 | 0.8773 | 68.5400 | 0.5368 | 64.4930 |
| October 2003 | 0.6010 | 0.3587 | 0.8676 | 65.8700 | 0.5136 | 62.1614 |
| September 2003 | 0.5838 | 0.3627 | 0.8831 | 67.2100 | 0.5202 | 62.1718 |
| August 2003 | 0.5823 | 0.3651 | 0.8937 | 69.1800 | 0.5219 | 62.6524 |
| July 2003 | 0.5860 | 0.3606 | 0.8854 | 69.5200 | 0.5149 | 62.5100 |
| June 2003 | 0.5809 | 0.3498 | 0.8741 | 68.7000 | 0.4976 | 61.4445 |
| May 2003 | 0.5762 | 0.3553 | 0.8907 | 67.6100 | 0.4986 | 61.3723 |
| April 2003 | 0.5509 | 0.3501 | 0.9053 | 66.0000 | 0.5078 | 60.5005 |
| March 2003 | 0.5541 | 0.3500 | 0.9203 | 65.7600 | 0.5133 | 60.8952 |
| February 2003 | 0.5534 | 0.3440 | 0.9311 | 66.1100 | 0.5138 | 60.9937 |
| January 2003 | 0.5409 | 0.3345 | 0.9267 | 64.2100 | 0.5089 | 59.8900 |
