The New Zealand Interest Exchange Rate 2002 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2002 year.

Find the New Zealand exchange rates 2002 archive on NZS.com.

Featuring exchange rate data for 2002, click through by month to see the exchange rate breakdown archive by day for each month of 2002. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan euro twi
December 2002 0.5095 0.3214 0.9051 62.2000 0.5005 57.6930
November 2002 0.4968 0.3160 0.8851 60.3700 0.4960 56.4595
October 2002 0.4806 0.3086 0.8744 59.5500 0.4897 55.3059
September 2002 0.4699 0.3022 0.8587 56.7400 0.4793 53.8495
August 2002 0.4638 0.3017 0.8568 55.2200 0.4744 53.1723
July 2002 0.4816 0.3096 0.8686 56.8500 0.4849 54.6583
June 2002 0.4897 0.3303 0.8607 60.4500 0.5128 56.4837
May 2002 0.4601 0.3151 0.8377 58.2000 0.5021 54.1857
April 2002 0.4427 0.3070 0.8267 57.9800 0.5000 53.1655
March 2002 0.4318 0.3035 0.8237 56.6100 0.4925 52.2145
February 2002 0.4188 0.2943 0.8163 55.9400 0.4814 51.1105
January 2002 0.4246 0.2963 0.8212 56.3500 0.4804 51.4824

Featured
Share This Page Share This Page Help
2002 Exchange Rates