The New Zealand Interest Exchange Rate 2001 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2001 year.
Find the New Zealand exchange rates 2001 archive on NZS.com.
Featuring exchange rate data for 2001, click through by month to see the exchange rate breakdown archive by day for each month of 2001. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2001 | 0.4157 | 0.2886 | 0.8080 | 52.8000 | 0.4655 | 49.8879 |
| November 2001 | 0.4163 | 0.2896 | 0.8057 | 50.9200 | 0.4687 | 49.6305 |
| October 2001 | 0.4141 | 0.2850 | 0.8210 | 50.2000 | 0.4567 | 49.2277 |
| September 2001 | 0.4198 | 0.2869 | 0.8280 | 49.8600 | 0.4605 | 49.5745 |
| August 2001 | 0.4306 | 0.2997 | 0.8211 | 52.3500 | 0.4782 | 50.9791 |
| July 2001 | 0.4087 | 0.2889 | 0.8014 | 50.8700 | 0.4752 | 49.4241 |
| June 2001 | 0.4148 | 0.2960 | 0.7999 | 50.7200 | 0.4858 | 49.9570 |
| May 2001 | 0.4221 | 0.2957 | 0.8107 | 51.4600 | 0.4816 | 50.3983 |
| April 2001 | 0.4066 | 0.2834 | 0.8128 | 50.3900 | 0.4553 | 48.8306 |
| March 2001 | 0.4199 | 0.2904 | 0.8309 | 50.8400 | 0.4610 | 49.8541 |
| February 2001 | 0.4351 | 0.2996 | 0.8143 | 50.5900 | 0.4726 | 50.6032 |
| January 2001 | 0.4445 | 0.3008 | 0.8000 | 51.9400 | 0.4737 | 51.0933 |
