The New Zealand Interest Exchange Rate 2000 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 2000 year.
Find the New Zealand exchange rates 2000 archive on NZS.com.
Featuring exchange rate data for 2000, click through by month to see the exchange rate breakdown archive by day for each month of 2000. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| December 2000 | 0.4284 | 0.2932 | 0.7853 | 47.9700 | 0.4785 | 49.5832 |
| November 2000 | 0.3988 | 0.2796 | 0.7638 | 43.4300 | 0.4667 | 46.8777 |
| October 2000 | 0.4012 | 0.2762 | 0.7578 | 43.4700 | 0.4690 | 46.9310 |
| September 2000 | 0.4188 | 0.2922 | 0.7546 | 44.6900 | 0.4805 | 48.2857 |
| August 2000 | 0.4464 | 0.2993 | 0.7677 | 48.3000 | 0.4925 | 50.5526 |
| July 2000 | 0.4609 | 0.3054 | 0.7836 | 49.7000 | 0.4900 | 51.5500 |
| June 2000 | 0.4699 | 0.3112 | 0.7908 | 49.8700 | 0.4951 | 52.1952 |
| May 2000 | 0.4712 | 0.3118 | 0.8143 | 50.9900 | 0.5196 | 53.3509 |
| April 2000 | 0.4969 | 0.3136 | 0.8310 | 52.3300 | 0.5236 | 54.8606 |
| March 2000 | 0.4908 | 0.3104 | 0.8042 | 52.3700 | 0.5087 | 53.9226 |
| February 2000 | 0.4914 | 0.3066 | 0.7812 | 53.7400 | 0.4992 | 53.6314 |
| January 2000 | 0.5138 | 0.3130 | 0.7811 | 54.1500 | 0.5062 | 54.7663 |
PERFECT CLARITY PRO
Ever wondered what quality video could do for your business?
Click here to find out!

