The New Zealand Interest Exchange Rate 1999 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1999 year.

Find the New Zealand exchange rates 1999 archive on NZS.com.

Featuring exchange rate data for 1999, click through by month to see the exchange rate breakdown archive by day for each month of 1999. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan euro twi
December 1999 0.5085 0.3153 0.7943 52.1800 0.5024 54.3024
November 1999 0.5124 0.3157 0.8014 53.6800 0.4951 54.6473
October 1999 0.5148 0.3105 0.7895 54.6000 0.4805 54.3180
September 1999 0.5224 0.3221 0.8053 56.0500 0.4978 55.6573
August 1999 0.5271 0.3281 0.8165 59.8100 0.4969 56.7464
July 1999 0.5267 0.3347 0.8009 63.1100 0.5090 57.5526
June 1999 0.5327 0.3338 0.8121 64.3200 0.5129 58.2203
May 1999 0.5528 0.3422 0.8358 67.3800 0.5198 60.0523
April 1999 0.5417 0.3368 0.8458 64.8200 0.5058 58.9020
March 1999 0.5321 0.3283 0.8440 63.6300 0.4886 57.7638
February 1999 0.5444 0.3341 0.8498 63.4000 0.4851 58.1722
January 1999 0.5392 0.3269 0.8518 60.9900 0.4653 56.9303

Featured
Share This Page Share This Page Help
1999 Exchange Rates