The New Zealand Interest Exchange Rate 1998 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1998 year.
Find the New Zealand exchange rates 1998 archive on NZS.com.
Featuring exchange rate data for 1998, click through by month to see the exchange rate breakdown archive by day for each month of 1998. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1998 | 0.5226 | 0.3127 | 0.8439 | 61.4400 | 0.8700 | 55.6000 |
| November 1998 | 0.5340 | 0.3212 | 0.8416 | 64.1400 | 0.9000 | 56.6000 |
| October 1998 | 0.5224 | 0.3082 | 0.8458 | 63.4600 | 0.8600 | 55.8000 |
| September 1998 | 0.5044 | 0.3001 | 0.8581 | 67.8600 | 0.8600 | 56.4000 |
| August 1998 | 0.5019 | 0.3073 | 0.8505 | 72.6300 | 0.9000 | 57.2000 |
| July 1998 | 0.5188 | 0.3154 | 0.8392 | 72.9500 | 0.9300 | 57.7000 |
| June 1998 | 0.5101 | 0.3092 | 0.8474 | 71.7500 | 0.9100 | 57.3000 |
| May 1998 | 0.5387 | 0.3286 | 0.8528 | 72.5900 | 0.9600 | 58.8000 |
| April 1998 | 0.5531 | 0.3307 | 0.8473 | 72.9900 | 1.0000 | 59.3000 |
| March 1998 | 0.5732 | 0.3452 | 0.8552 | 73.7400 | 1.0500 | 60.6000 |
| February 1998 | 0.5821 | 0.3551 | 0.8645 | 73.3100 | 1.0600 | 61.2000 |
| January 1998 | 0.5786 | 0.3538 | 0.8824 | 74.9400 | 1.0500 | 61.8000 |
