The New Zealand Interest Exchange Rate 1997 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1997 year.

Find the New Zealand exchange rates 1997 archive on NZS.com.

Featuring exchange rate data for 1997, click through by month to see the exchange rate breakdown archive by day for each month of 1997. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan germany twi
December 1997 0.5925 0.3567 0.8934 76.7500 1.0500 62.9000
November 1997 0.6235 0.3694 0.8971 77.9700 1.0800 64.3000
October 1997 0.6369 0.3905 0.8818 77.1200 1.1200 64.5000
September 1997 0.6358 0.3970 0.8783 76.8500 1.1400 64.5000
August 1997 0.6426 0.4004 0.8669 75.7200 1.1800 64.3000
July 1997 0.6623 0.3959 0.8924 76.2200 1.1800 65.5000
June 1997 0.6876 0.4181 0.9121 78.5800 1.1900 67.4000
May 1997 0.6920 0.4239 0.8924 82.5700 1.1800 67.8000
April 1997 0.6919 0.4243 0.8879 86.8400 1.1800 68.6000
March 1997 0.6982 0.4344 0.8858 85.5200 1.1900 68.6000
February 1997 0.6912 0.4255 0.9010 84.9400 1.1600 68.5000
January 1997 0.7019 0.4223 0.9014 82.6700 1.1300 68.1000

Featured
Share This Page Share This Page Help
1997 Exchange Rates