The New Zealand Interest Exchange Rate 1996 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1996 year.
Find the New Zealand exchange rates 1996 archive on NZS.com.
Featuring exchange rate data for 1996, click through by month to see the exchange rate breakdown archive by day for each month of 1996. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1996 | 0.7060 | 0.4243 | 0.8843 | 80.3900 | 1.1000 | 67.2000 |
| November 1996 | 0.7100 | 0.4275 | 0.8918 | 79.7500 | 1.0700 | 67.3000 |
| October 1996 | 0.7006 | 0.4425 | 0.8850 | 78.6200 | 1.0700 | 66.9000 |
| September 1996 | 0.6960 | 0.4463 | 0.8776 | 76.3800 | 1.0500 | 66.1000 |
| August 1996 | 0.6887 | 0.4442 | 0.8794 | 74.2200 | 1.0200 | 65.4000 |
| July 1996 | 0.6895 | 0.4437 | 0.8731 | 75.3700 | 1.0400 | 65.5000 |
| June 1996 | 0.6761 | 0.4384 | 0.8536 | 73.6100 | 1.0300 | 64.2000 |
| May 1996 | 0.6859 | 0.4531 | 0.8608 | 72.9000 | 1.0500 | 64.8000 |
| April 1996 | 0.6824 | 0.4499 | 0.8673 | 73.2600 | 1.0300 | 64.8000 |
| March 1996 | 0.6804 | 0.4452 | 0.8826 | 72.0200 | 1.0000 | 64.7000 |
| February 1996 | 0.6753 | 0.4395 | 0.8942 | 71.4100 | 0.9900 | 64.6000 |
| January 1996 | 0.6606 | 0.4309 | 0.8900 | 69.5900 | 0.9600 | 63.5000 |
