The New Zealand Interest Exchange Rate 1995 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1995 year.
Find the New Zealand exchange rates 1995 archive on NZS.com.
Featuring exchange rate data for 1995, click through by month to see the exchange rate breakdown archive by day for each month of 1995. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1995 | 0.6507 | 0.4220 | 0.8784 | 66.3200 | 0.9400 | 62.0000 |
| November 1995 | 0.6526 | 0.4174 | 0.8745 | 66.5400 | 0.9200 | 61.9000 |
| October 1995 | 0.6590 | 0.4174 | 0.8698 | 66.3700 | 0.9300 | 61.9000 |
| September 1995 | 0.6555 | 0.4207 | 0.8701 | 65.8600 | 0.9600 | 61.9000 |
| August 1995 | 0.6580 | 0.4195 | 0.8876 | 62.1300 | 0.9500 | 61.4000 |
| July 1995 | 0.6741 | 0.4226 | 0.9282 | 58.7400 | 0.9400 | 61.8000 |
| June 1995 | 0.6696 | 0.4197 | 0.9297 | 56.6200 | 0.9400 | 61.2000 |
| May 1995 | 0.6681 | 0.4204 | 0.9182 | 56.7500 | 0.9400 | 60.9000 |
| April 1995 | 0.6675 | 0.4150 | 0.9059 | 55.8100 | 0.9200 | 60.2000 |
| March 1995 | 0.6462 | 0.4038 | 0.8793 | 58.7100 | 0.9100 | 59.6000 |
| February 1995 | 0.6347 | 0.4034 | 0.8509 | 62.3800 | 0.9500 | 59.8000 |
| January 1995 | 0.6410 | 0.4073 | 0.8364 | 63.9000 | 0.9800 | 60.1000 |
PERFECT CLARITY PRO
Ever wondered what quality video could do for your business?
Click here to find out!

