The New Zealand Interest Exchange Rate 1994 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1994 year.

Find the New Zealand exchange rates 1994 archive on NZS.com.

Featuring exchange rate data for 1994, click through by month to see the exchange rate breakdown archive by day for each month of 1994. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan germany twi
December 1994 0.6369 0.4084 0.8229 63.7400 1.0000 59.7000
November 1994 0.6207 0.3912 0.8236 60.8000 0.9500 58.2000
October 1994 0.6087 0.3794 0.8247 59.9400 0.9300 57.5000
September 1994 0.6030 0.3858 0.8132 59.6000 0.9400 57.1000
August 1994 0.6015 0.3899 0.8132 60.0300 0.9400 57.3000
July 1994 0.6006 0.3887 0.8175 59.1600 0.9400 57.1000
June 1994 0.5915 0.3878 0.8066 60.7400 0.9600 57.1000
May 1994 0.5837 0.3882 0.8062 60.4700 0.9600 56.9000
April 1994 0.5689 0.3841 0.7956 58.8200 0.9700 55.7000
March 1994 0.5720 0.3834 0.8036 60.1200 0.9700 56.4000
February 1994 0.5745 0.3881 0.8024 61.0700 1.0000 56.8000
January 1994 0.5627 0.3767 0.8081 62.7100 0.9800 56.8000

Featured
Share This Page Share This Page Help
1994 Exchange Rates