The New Zealand Interest Exchange Rate 1993 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1993 year.
Find the New Zealand exchange rates 1993 archive on NZS.com.
Featuring exchange rate data for 1993, click through by month to see the exchange rate breakdown archive by day for each month of 1993. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1993 | 0.5556 | 0.3728 | 0.8260 | 60.9400 | 0.9500 | 56.5000 |
| November 1993 | 0.5475 | 0.3695 | 0.8231 | 59.0400 | 0.9300 | 55.6000 |
| October 1993 | 0.5526 | 0.3674 | 0.8377 | 59.0200 | 0.9000 | 56.0000 |
| September 1993 | 0.5515 | 0.3616 | 0.8449 | 58.0900 | 0.8900 | 55.7000 |
| August 1993 | 0.5529 | 0.3706 | 0.8150 | 57.2800 | 0.9400 | 55.2000 |
| July 1993 | 0.5478 | 0.3660 | 0.8086 | 59.0300 | 0.9400 | 55.3000 |
| June 1993 | 0.5397 | 0.3571 | 0.7995 | 57.8900 | 0.8900 | 54.3000 |
| May 1993 | 0.5430 | 0.3504 | 0.7775 | 59.8900 | 0.8700 | 54.2000 |
| April 1993 | 0.5393 | 0.3491 | 0.7574 | 60.5700 | 0.8600 | 53.7000 |
| March 1993 | 0.5300 | 0.3637 | 0.7493 | 62.0400 | 0.8700 | 53.8000 |
| February 1993 | 0.5159 | 0.3582 | 0.7576 | 62.5600 | 0.8500 | 53.6000 |
| January 1993 | 0.5133 | 0.3341 | 0.7632 | 64.1700 | 0.8300 | 53.5000 |
