The New Zealand Interest Exchange Rate 1992 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1992 year.

Find the New Zealand exchange rates 1992 archive on NZS.com.

Featuring exchange rate data for 1992, click through by month to see the exchange rate breakdown archive by day for each month of 1992. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan germany twi
December 1992 0.5164 0.3328 0.7493 64.0400 0.8200 53.2000
November 1992 0.5211 0.3409 0.7547 64.5300 0.8200 53.7000
October 1992 0.5401 0.3249 0.7551 65.4400 0.8000 54.0000
September 1992 0.5411 0.2914 0.7490 66.4600 0.7800 53.4000
August 1992 0.5409 0.2788 0.7450 68.2900 0.7800 53.5000
July 1992 0.5464 0.2848 0.7320 68.6600 0.8100 53.6000
June 1992 0.5423 0.2928 0.7169 68.7600 0.8500 53.4000
May 1992 0.5357 0.2964 0.7083 70.0900 0.8700 53.4000
April 1992 0.5423 0.3090 0.7108 72.4300 0.8900 54.4000
March 1992 0.5482 0.3175 0.7228 72.7400 0.9100 55.1000
February 1992 0.5420 0.3071 0.7205 69.0900 0.8800 53.9000
January 1992 0.5413 0.3013 0.7261 67.8700 0.8600 53.6000

Featured
Share This Page Share This Page Help
1992 Exchange Rates