The New Zealand Interest Exchange Rate 1991 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1991 year.
Find the New Zealand exchange rates 1991 archive on NZS.com.
Featuring exchange rate data for 1991, click through by month to see the exchange rate breakdown archive by day for each month of 1991. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1991 | 0.5540 | 0.3043 | 0.7171 | 71.0600 | 0.8700 | 54.4000 |
| November 1991 | 0.5634 | 0.3171 | 0.7165 | 73.0700 | 0.9200 | 55.5000 |
| October 1991 | 0.5649 | 0.3279 | 0.7101 | 73.8100 | 0.9500 | 55.8000 |
| September 1991 | 0.5801 | 0.3363 | 0.7316 | 77.9800 | 0.9800 | 57.8000 |
| August 1991 | 0.5742 | 0.3401 | 0.7339 | 78.5000 | 1.0000 | 57.9000 |
| July 1991 | 0.5680 | 0.3453 | 0.7371 | 78.4300 | 1.0200 | 58.0000 |
| June 1991 | 0.5770 | 0.3501 | 0.7592 | 80.7300 | 1.0300 | 59.4000 |
| May 1991 | 0.5869 | 0.3398 | 0.7580 | 81.0100 | 1.0100 | 59.4000 |
| April 1991 | 0.5897 | 0.3366 | 0.7562 | 80.7500 | 1.0000 | 59.3000 |
| March 1991 | 0.5947 | 0.3247 | 0.7707 | 81.4000 | 0.9500 | 59.5000 |
| February 1991 | 0.6019 | 0.3063 | 0.7676 | 78.5200 | 0.8900 | 58.4000 |
| January 1991 | 0.5952 | 0.3083 | 0.7638 | 79.7700 | 0.9000 | 58.5000 |
