The New Zealand Interest Exchange Rate 1990 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1990 year.

Find the New Zealand exchange rates 1990 archive on NZS.com.

Featuring exchange rate data for 1990, click through by month to see the exchange rate breakdown archive by day for each month of 1990. View major exchange rates and the TWI by month for each month of the year.

Source: RBNZ
Date usa uk aust. japan germany twi
December 1990 0.5972 0.3098 0.7760 79.7200 0.8900 58.8000
November 1990 0.6111 0.3114 0.7894 78.7900 0.9100 59.3000
October 1990 0.6130 0.3152 0.7626 79.6600 0.9300 59.0000
September 1990 0.6219 0.3301 0.7537 86.5600 0.9800 60.8000
August 1990 0.6141 0.3232 0.7595 90.5500 0.9600 61.3000
July 1990 0.5918 0.3279 0.7467 88.2800 0.9700 60.2000
June 1990 0.5825 0.3405 0.7484 89.5900 0.9800 60.6000
May 1990 0.5739 0.3420 0.7537 88.2100 0.9500 60.2000
April 1990 0.5790 0.3538 0.7596 91.7900 0.9800 61.5000
March 1990 0.5857 0.3603 0.7749 89.4900 1.0000 61.8000
February 1990 0.5919 0.3492 0.7797 86.0500 0.9900 61.1000
January 1990 0.6028 0.3650 0.7718 87.4100 1.0200 61.9000

Featured
Share This Page Share This Page Help
1990 Exchange Rates