The New Zealand Interest Exchange Rate 1989 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1989 year.
Find the New Zealand exchange rates 1989 archive on NZS.com.
Featuring exchange rate data for 1989, click through by month to see the exchange rate breakdown archive by day for each month of 1989. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1989 | 0.5947 | 0.3727 | 0.7569 | 85.4500 | 1.0300 | 61.1000 |
| November 1989 | 0.5877 | 0.3734 | 0.7516 | 84.3500 | 1.0800 | 60.7000 |
| October 1989 | 0.5877 | 0.3686 | 0.7581 | 83.3500 | 1.1000 | 60.6000 |
| September 1989 | 0.5922 | 0.3758 | 0.7662 | 85.7800 | 1.1500 | 61.7000 |
| August 1989 | 0.5912 | 0.3699 | 0.7763 | 83.3500 | 1.1400 | 61.3000 |
| July 1989 | 0.5766 | 0.3557 | 0.7614 | 81.1200 | 1.0900 | 59.6000 |
| June 1989 | 0.5744 | 0.3699 | 0.7615 | 82.6400 | 1.1400 | 60.3000 |
| May 1989 | 0.6074 | 0.3722 | 0.7865 | 83.6600 | 1.1800 | 62.1000 |
| April 1989 | 0.6123 | 0.3600 | 0.7610 | 80.8700 | 1.1400 | 60.7000 |
| March 1989 | 0.6160 | 0.3589 | 0.7557 | 80.3100 | 1.1500 | 60.5000 |
| February 1989 | 0.6168 | 0.3514 | 0.7220 | 78.6900 | 1.1400 | 59.3000 |
| January 1989 | 0.6253 | 0.3523 | 0.7187 | 79.5300 | 1.1500 | 59.6000 |
