The New Zealand Interest Exchange Rate 1988 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1988 year.
Find the New Zealand exchange rates 1988 archive on NZS.com.
Featuring exchange rate data for 1988, click through by month to see the exchange rate breakdown archive by day for each month of 1988. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1988 | 0.6380 | 0.3489 | 0.7414 | 78.7500 | 1.1200 | 60.1000 |
| November 1988 | 0.6410 | 0.3547 | 0.7547 | 78.9300 | 1.1200 | 60.7000 |
| October 1988 | 0.6206 | 0.3580 | 0.7680 | 80.2100 | 1.1300 | 60.9000 |
| September 1988 | 0.6153 | 0.3652 | 0.7759 | 82.7200 | 1.1500 | 61.7000 |
| August 1988 | 0.6525 | 0.3841 | 0.8098 | 87.1800 | 1.2300 | 64.8000 |
| July 1988 | 0.6685 | 0.3922 | 0.8371 | 88.9900 | 1.2300 | 66.6000 |
| June 1988 | 0.7026 | 0.3941 | 0.8671 | 89.3400 | 1.2300 | 68.3000 |
| May 1988 | 0.6897 | 0.3690 | 0.8863 | 86.0700 | 1.1700 | 66.8000 |
| April 1988 | 0.6620 | 0.3528 | 0.8859 | 82.7300 | 1.1100 | 64.8000 |
| March 1988 | 0.6631 | 0.3627 | 0.9059 | 84.4000 | 1.1100 | 65.8000 |
| February 1988 | 0.6639 | 0.3778 | 0.9298 | 85.7600 | 1.1300 | 67.0000 |
| January 1988 | 0.6589 | 0.3661 | 0.9268 | 84.2400 | 1.0900 | 66.1000 |
