The New Zealand Interest Exchange Rate 1987 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1987 year.
Find the New Zealand exchange rates 1987 archive on NZS.com.
Featuring exchange rate data for 1987, click through by month to see the exchange rate breakdown archive by day for each month of 1987. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1987 | 0.6473 | 0.3542 | 0.9114 | 83.3400 | 1.0600 | 64.8000 |
| November 1987 | 0.6179 | 0.3489 | 0.9018 | 83.7400 | 1.0400 | 64.0000 |
| October 1987 | 0.6421 | 0.3876 | 0.8993 | 92.2600 | 1.1600 | 67.6000 |
| September 1987 | 0.6321 | 0.3843 | 0.8699 | 90.4600 | 1.1500 | 66.3000 |
| August 1987 | 0.5890 | 0.3684 | 0.8332 | 86.8500 | 1.0900 | 63.1000 |
| July 1987 | 0.5962 | 0.3701 | 0.8415 | 89.5400 | 1.1000 | 64.0000 |
| June 1987 | 0.5875 | 0.3607 | 0.8190 | 84.8700 | 1.0700 | 62.1000 |
| May 1987 | 0.5770 | 0.3459 | 0.8081 | 81.0200 | 1.0300 | 60.3000 |
| April 1987 | 0.5777 | 0.3544 | 0.8130 | 82.5300 | 1.0500 | 61.0000 |
| March 1987 | 0.5636 | 0.3543 | 0.8217 | 85.4300 | 1.0300 | 61.4000 |
| February 1987 | 0.5471 | 0.3583 | 0.8232 | 83.9400 | 1.0000 | 60.5000 |
| January 1987 | 0.5357 | 0.3554 | 0.8120 | 82.8500 | 0.9900 | 59.9000 |
