The New Zealand Interest Exchange Rate 1986 archive features past exchange rates by month from the Reserve Bank of New Zealand for the 1986 year.
Find the New Zealand exchange rates 1986 archive on NZS.com.
Featuring exchange rate data for 1986, click through by month to see the exchange rate breakdown archive by day for each month of 1986. View major exchange rates and the TWI by month for each month of the year.

| Date | usa | uk | aust. | japan | germany | twi |
|---|---|---|---|---|---|---|
| December 1986 | 0.5131 | 0.3570 | 0.7782 | 83.2600 | 1.0200 | 58.6000 |
| November 1986 | 0.5146 | 0.3612 | 0.7985 | 83.7700 | 1.0400 | 59.3000 |
| October 1986 | 0.5036 | 0.3524 | 0.7897 | 78.4400 | 1.0100 | 57.4000 |
| September 1986 | 0.4796 | 0.3259 | 0.7735 | 74.1900 | 0.9800 | 54.8000 |
| August 1986 | 0.5018 | 0.3377 | 0.8202 | 77.2900 | 1.0400 | 57.4000 |
| July 1986 | 0.5333 | 0.3531 | 0.8453 | 84.5900 | 1.1500 | 61.0000 |
House of Travel
Compare Air New Zealand, Qantas, Pacific Blue & more for the best deal on your domestic or overseas trip.
www.houseoftravel.co.nz
