The New Zealand Exchange Rates section contains the daily NZ exchange rates and also features monthly and yearly rates, and a NZ exchange rates archive. View major exchange rates and the TWI.

View and compare this month's exchange rates for the New Zealand dollar against the major foreign currencies.

The graph shows the USA, UK, AUS and EURO exchange rates in comparison. View the past week's exchange rates in the table below, or click View All for the entire month. All data courtesy of the Reserve Bank of New Zealand.


Exchange Rates November 2009 - Daily
Source: RBNZ
Date usa uk aust. japan euro twi
20/11/2009 0.7311 0.4388 0.7958 65.0600 0.4900 65.2200
19/11/2009 0.7458 0.4454 0.8022 66.6200 0.4984 66.3300
18/11/2009 0.7448 0.4431 0.8012 66.5300 0.5009 66.3400
17/11/2009 0.7487 0.4449 0.7991 66.6900 0.5000 66.4200
16/11/2009 0.7426 0.4445 0.7952 66.5300 0.4978 66.0800
13/11/2009 0.7326 0.4420 0.7935 66.1800 0.4935 65.5500
12/11/2009 0.7394 0.4461 0.7949 66.4300 0.4935 65.8400
View all November 2009 Daily Exchange Rates  


View and compare the average exchange rate each month for the 2009 year against the major foreign currencies.

The graph shows the average monthly exchange rate for the USA, UK, AUS and EURO exchange rates in comparison. View the past six months' exchange rates in the table below, or click View All for the entire year. All data courtesy of the Reserve Bank of New Zealand.


Exchange Rates 2009 - Monthly
Source: RBNZ
Date usa uk aust. japan euro twi
October 2009 0.7383 0.4566 0.8157 66.5800 0.4986 66.4771
September 2009 0.7024 0.4304 0.8166 64.2900 0.4827 64.3173
August 2009 0.6754 0.4082 0.8089 64.1400 0.4736 62.8529
July 2009 0.6437 0.3932 0.8011 60.8200 0.4573 60.5939
June 2009 0.6374 0.3894 0.7953 61.6300 0.4550 60.3162
May 2009 0.5989 0.3891 0.7855 57.9200 0.4394 57.9514
April 2009 0.5709 0.3882 0.8006 56.4200 0.4323 56.8665
View all 2009 Monthly Exchange Rates  

Featured
Exchange Rates