The New Zealand Exchange Rates section contains the daily NZ exchange rates and also features monthly and yearly rates, and a NZ exchange rates archive. View major exchange rates and the TWI.
The New Zealand Exchange Rates section contains the daily NZ exchange rates and also features monthly and yearly rates, and a NZ exchange rates archive. View major exchange rates and the TWI.
View and compare this month's exchange rates for the New Zealand dollar against the major foreign currencies.
The graph shows the USA, UK, AUS and EURO exchange rates in comparison. View the past week's exchange rates in the table below, or click View All for the entire month. All data courtesy of the Reserve Bank of New Zealand.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 06/11/2009 | 0.7213 | 0.4353 | 0.7936 | 65.4900 | 0.4853 | 64.7800 |
| 05/11/2009 | 0.7243 | 0.4377 | 0.7956 | 65.7400 | 0.4874 | 65.0400 |
| 04/11/2009 | 0.7217 | 0.4393 | 0.7993 | 65.1900 | 0.4904 | 65.0700 |
| 03/11/2009 | 0.7180 | 0.4377 | 0.7948 | 64.8000 | 0.4864 | 64.6700 |
| 02/11/2009 | 0.7134 | 0.4355 | 0.7963 | 63.8500 | 0.4848 | 64.3500 |
| View all November 2009 Daily Exchange Rates |
||||||
View and compare the average exchange rate each month for the 2009 year against the major foreign currencies.
The graph shows the average monthly exchange rate for the USA, UK, AUS and EURO exchange rates in comparison. View the past six months' exchange rates in the table below, or click View All for the entire year. All data courtesy of the Reserve Bank of New Zealand.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| October 2009 | 0.7383 | 0.4566 | 0.8157 | 66.5800 | 0.4986 | 66.4771 |
| September 2009 | 0.7024 | 0.4304 | 0.8166 | 64.2900 | 0.4827 | 64.3173 |
| August 2009 | 0.6754 | 0.4082 | 0.8089 | 64.1400 | 0.4736 | 62.8529 |
| July 2009 | 0.6437 | 0.3932 | 0.8011 | 60.8200 | 0.4573 | 60.5939 |
| June 2009 | 0.6374 | 0.3894 | 0.7953 | 61.6300 | 0.4550 | 60.3162 |
| May 2009 | 0.5989 | 0.3891 | 0.7855 | 57.9200 | 0.4394 | 57.9514 |
| April 2009 | 0.5709 | 0.3882 | 0.8006 | 56.4200 | 0.4323 | 56.8665 |
| View all 2009 Monthly Exchange Rates |
||||||
Ever wondered what quality video could do for your business?
Click here to find out!