The New Zealand Exchange Rates section contains the daily NZ exchange rates and also features monthly and yearly rates, and a NZ exchange rates archive. View major exchange rates and the TWI.
View and compare this month's exchange rates for the New Zealand dollar against the major foreign currencies.
The graph shows the USA, UK, AUS and EURO exchange rates in comparison. View the past week's exchange rates in the table below, or click View All for the entire month. All data courtesy of the Reserve Bank of New Zealand.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| 03/07/2009 | 0.6274 | 0.3839 | 0.7913 | 60.2000 | 0.4494 | 59.5000 |
| 02/07/2009 | 0.6407 | 0.3891 | 0.7926 | 61.9500 | 0.4534 | 60.3600 |
| 01/07/2009 | 0.6457 | 0.3922 | 0.8010 | 62.2100 | 0.4598 | 60.9300 |
| View all July 2009 Daily Exchange Rates |
||||||
View and compare the average exchange rate each month for the 2009 year against the major foreign currencies.
The graph shows the average monthly exchange rate for the USA, UK, AUS and EURO exchange rates in comparison. View the past six months' exchange rates in the table below, or click View All for the entire year. All data courtesy of the Reserve Bank of New Zealand.

| Date | usa | uk | aust. | japan | euro | twi |
|---|---|---|---|---|---|---|
| June 2009 | 0.6374 | 0.3894 | 0.7953 | 61.6300 | 0.4550 | 60.3162 |
| May 2009 | 0.5989 | 0.3891 | 0.7855 | 57.9200 | 0.4394 | 57.9514 |
| April 2009 | 0.5709 | 0.3882 | 0.8006 | 56.4200 | 0.4323 | 56.8665 |
| March 2009 | 0.5308 | 0.3739 | 0.7979 | 51.8500 | 0.4067 | 53.8418 |
| February 2009 | 0.5151 | 0.3576 | 0.7938 | 47.6400 | 0.4022 | 52.3095 |
| January 2009 | 0.5526 | 0.3815 | 0.8154 | 49.9600 | 0.4160 | 54.8553 |
| View all 2009 Monthly Exchange Rates |
||||||

