Netball Results - ANZ Championship 2008
Get the latest netball results for each round from the ANZ Champtionship 2008.
Suceeding the New Zealand National Bank Trophy and the Australian Commonwealth Trophy, the ANZ Championship is highest level regional netball tournament in New Zealand and Australia. Check out the NZS.com Netball Results page every Tuesday for the latest results.
The NZS.com Netball Results ANZ Champtionship 2008 article contains the weekly results of each netball game played in the ANZ Championship 2008.
NZS.com is your source for the netball results for the ANZ Championship 2008. We also update the netball standings every week.
| Team | Region(s) represented | Previously known as |
|---|---|---|
| Northern Mystics | Northland, Waitakere, Auckland and Counties Manukau, New Zealand |
Auckland Diamonds, Northern Force |
| Central Pulse | Eastern North Island, Western North Island, Tasman and Wellington, New Zealand | Wellington Shakers, Western Flyers |
| Waikato/Bay of Plenty Magic | Waikato and Bay of Plenty, New Zealand | Waikato/Bay of Plenty Magic |
| Canterbury Tactix | Canterbury, New Zealand | Canterbury Flames |
| Southern Steel | Southland and Otago, New Zealand | Southern Sting, Otago Rebels |
| New South Wales Swifts | New South Wales, Australia |
Sydney Swifts, Hunter Jaegers |
| Melbourne Vixens | Victoria, Australia | Melbourne Phoenix, Melbourne Kestrels |
| Queensland Firebirds | Queensland, Australia | Queensland Firebirds |
| West Coast Fever | Western Australia, Australia | Perth Orioles |
| Adelaide Thunderbirds | South Australia, Australia | Adelaide Thunderbirds |
| Final |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 28 | Sydney | Swifts beat the Magic |
65-56 |
| Preliminary Final |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 21 | Hamilton | Magic beat the Thunderbirds | 51-49 |
| Semifinals |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| July 13 | Hamilton | Magic lost to the Swifts | 56-57 |
| July 14 | Adelaide | Thunderbirds beat the Vixens | 53-48 |
| Round 14 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| July 5 | Hamilton | Magic beat the Tactix | 69-44 |
| July 6 | Melbourne | Vixens beat the Mystics | 56-47 |
| July 6 | Dunedin | Steel beat the Firebirds | 54-52 |
| July 7 | Napier | Pulse lost to the Thunderbirds | 32-44 |
| July 7 | Perth | Fever lost to the Swifts | 54-63 |
| Round 13 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 28 | Adelaide | Thunderbirds beat the Firebirds | 66-47 |
| June 28 | Auckland | Mystics beat the Pulse | 42-28 |
| June 29 | Perth | Fever beat the Tactix | 50-44 |
| June 30 | Melbourne | Vixens lost to the Swifts | 49-62 |
| June 30 | Invercargill | Steel beat the Magic | 47-43 |
| Round 12 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 21 | Perth | Fever lost to the Vixens | 48-54 |
| June 21 | Wellington | Pulse lost to the Magic | 41-46 |
| June 22 | Brisbane | Firebirds beat the Tactix | 50-36 |
| June 23 | Sydney | Swifts beat the Thunderbirds | 51-41 |
| June 23 | Auckland | Mystics beat the Steel | 47-41 |
| Round 11 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 14 | Auckland | Mystics lost to the Thunderbirds | 47-48 |
| June 15 | Sydney | Swifts beat the Firebirds | 61-60 |
| June 15 | Christchurch | Tactix beat the Pulse | 50-49 |
| June 16 | Dunedin | Vixens beat the Magic | 47-40 |
| June 16 | Melbourne | Steel beat the Fever | 58-43 |
| Round 10 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| June 7 | Invercargill | Steel beat the Vixens | 47-46 |
| June 8 | Adelaide | Thunderbirds beat the Tactix | 61-41 |
| June 8 | Rotorua | Magic beat the Firebirds | 56-50 |
| June 9 | Auckland | Fever beat the Pulse | 33-16 |
| June 9 | Perth | Mystics lost to the Swifts | 62-63 |
| Round 8 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 24 | Christchurch | Tactix lost to the Magic | 50-54 |
| May 25 | Brisbane | Firebirds beat the Vixens | 60-51 |
| May 26 | Wellington | Thunderbirds lost to the Swifts | 44-50 |
| May 26 | Adelaide | Pulse lost to the Mystics | 48-54 |
| Round 7 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 17 | Palmerston North | Pulse lost to the Tactix | 50-55 |
| May 18 | Adelaide | Thunderbirds lost to the Vixens | 46-52 |
| May 19 | Hamilton | Magic beat the Steel | 56-47 |
| May 19 | Sydney | Swifts beat the Fever | 66-54 |
| Round 6 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 10 | Invercargill | Steel lost to the Tactix | 48-51 |
| May 10 | Brisbane | Firebirds beat the Swifts | 66-52 |
| May 12 | Auckland | Mystics lost to the Magic | 45-59 |
| May 12 | Adelaide | Thunderbirds beat the Fever | 66-50 |
| Round 5 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 3 | Hamilton | Magic beat the Pulse | 54-37 |
| May 3 | Perth | Fever lost to the Firebirds | 46-65 |
| May 5 | Invercargill | Steel lost to the Mystics | 48-50 |
| May 5 | Newcastle | Swifts lost to the Vixens | 52-53 |
| Round 4 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 26 |
Hamilton |
Magic beat the Fever |
61-47 |
| Apr 26 | Brisbane |
Firebirds beat the Mystics |
46-40 |
| Apr 27 | Adelaide |
Thunderbirds beat the Steel |
54-41 |
| Apr 28 | Christchurch |
Tactix lost to the Vixens |
50-58 |
| Apr 28 | Sydney |
Swifts beat the Pulse |
59-30 |
| Round 3 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 19 | Sydney | Swifts beat the Magic | 50-47 |
| Apr 19 | Auckland | Mystics lost to the Fever | 45-49 |
| Apr 20 | Melbourne | Vixens lost to the Thunderbirds | 38-39 |
| Apr 21 | Christchurch | Tactix lost to the Steel | 42-51 |
| Apr 21 | Brisbane | Firebirds beat the Pulse | 56-28 |
| Round 2 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 12 | Christchurch | Tactix beat the Swifts | 50-44 |
| Apr 13 | Melbourne | Vixens beat the Firebirds | 62-52 |
| Apr 13 | Rotorua | Magic beat the Mystics | 56-52 |
| Apr 14 | Wellington | Pulse lost to the Steel | 50-52 |
| Apr 14 | Perth | Fever lost to the Thunderbirds | 41-54 |
| Round 1 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 5 |
Wellington | Pulse lost to the Vixens | 33-50 |
| Apr 6 |
Brisbane | Firebirds beat the Fever | 48-46 |
| Apr 6 | Auckland | Mystics lost to the Tactix | 44-48 |
| Apr 7 |
Rotorua | Magic beat the Thunderbirds | 46-42 |
| Apr 7 |
Sydney | Swifts beat the Steel | 53-42 |
Looking for more information about netball? Check it out in the NZS.com directory.
Do you want to write for NZS.com, New Zealand's top Web directory? We are looking for New Zealand writers for our unique new article writing program - whereby you can write and submit articles for our website, and you will earn 50% of the revenue from the advertising on your article's page. Check out the Article Authors homepage to apply now!

