Suceeding the New Zealand National Bank Trophy and the Australian Commonwealth Trophy, the ANZ Championship is highest level regional netball tournament in New Zealand and Australia. Check out the NZS.com Netball Results page every Tuesday for the latest results.
NZS.com is your source for the netball results for the ANZ Championship 2008. We also update the netball standings every week.
| Team | Region(s) represented | Previously known as |
|---|---|---|
| Northern Mystics | Northland, Waitakere, Auckland and Counties Manukau, New Zealand |
Auckland Diamonds, Northern Force |
| Central Pulse | Eastern North Island, Western North Island, Tasman and Wellington, New Zealand | Wellington Shakers, Western Flyers |
| Waikato/Bay of Plenty Magic | Waikato and Bay of Plenty, New Zealand | Waikato/Bay of Plenty Magic |
| Canterbury Tactix | Canterbury, New Zealand | Canterbury Flames |
| Southern Steel | Southland and Otago, New Zealand | Southern Sting, Otago Rebels |
| New South Wales Swifts | New South Wales, Australia |
Sydney Swifts, Hunter Jaegers |
| Melbourne Vixens | Victoria, Australia | Melbourne Phoenix, Melbourne Kestrels |
| Queensland Firebirds | Queensland, Australia | Queensland Firebirds |
| West Coast Fever | Western Australia, Australia | Perth Orioles |
| Adelaide Thunderbirds | South Australia, Australia | Adelaide Thunderbirds |
| Round 6 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 10 | Invercargill | Steel lost to the Tactix | 48-51 |
| May 10 | Brisbane | Firebirds beat the Swifts | 66-52 |
| May 12 | Auckland | Mystics lost to the Magic | 45-59 |
| May 12 | Adelaide | Thunderbirds beat the Fever | 66-50 |
| Round 5 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| May 3 | Hamilton | Magic beat the Pulse | 54-37 |
| May 3 | Perth | Fever lost to the Firebirds | 46-65 |
| May 5 | Invercargill | Steel lost to the Mystics | 48-50 |
| May 5 | Newcastle | Swifts lost to the Vixens | 52-53 |
| Round 4 |
|||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 26 |
Hamilton |
Magic beat the Fever |
61-47 |
| Apr 26 | Brisbane |
Firebirds beat the Mystics |
46-40 |
| Apr 27 | Adelaide |
Thunderbirds beat the Steel |
54-41 |
| Apr 28 | Christchurch |
Tactix lost to the Vixens |
50-58 |
| Apr 28 | Sydney |
Swifts beat the Pulse |
59-30 |
| Round 3 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 19 | Sydney | Swifts beat the Magic | 50-47 |
| Apr 19 | Auckland | Mystics lost to the Fever | 45-49 |
| Apr 20 | Melbourne | Vixens lost to the Thunderbirds | 38-39 |
| Apr 21 | Christchurch | Tactix lost to the Steel | 42-51 |
| Apr 21 | Brisbane | Firebirds beat the Pulse | 56-28 |
| Round 2 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 12 | Christchurch | Tactix beat the Swifts | 50-44 |
| Apr 13 | Melbourne | Vixens beat the Firebirds | 62-52 |
| Apr 13 | Rotorua | Magic beat the Mystics | 56-52 |
| Apr 14 | Wellington | Pulse lost to the Steel | 50-52 |
| Apr 14 | Perth | Fever lost to the Thunderbirds | 41-54 |
| Round 1 | |||
|---|---|---|---|
| Date | Where | Who | Final Score |
| Apr 5 |
Wellington | Pulse lost to the Vixens | 33-50 |
| Apr 6 |
Brisbane | Firebirds beat the Fever | 48-46 |
| Apr 6 | Auckland | Mystics lost to the Tactix | 44-48 |
| Apr 7 |
Rotorua | Magic beat the Thunderbirds | 46-42 |
| Apr 7 |
Sydney | Swifts beat the Steel | 53-42 |
Looking for more information about netball? Check it out in the NZS.com directory.
Get published online by adding an article to the NZS.com Articles section. Before you add your article read over our guidelines for article creation and find out the benefits of publishing on NZS.com.