Stat Holidays
Statutory Holidays in New Zealand
The NZS.com New Zealand Stat Holidays article contains information on New Zealand stat holidays and stat days, public holidays, regional holidays and other celebrated days in New Zealand.
The NZS.com New Zealand Stat Holidays article contains information on New Zealand stat holidays and stat days, public holidays, regional holidays and other celebrated days in NZ.
| National Holidays | |||
|---|---|---|---|
| Holiday | Actual Day | Celebrated Date 2008 | Celebrated Date 2009 |
| New Years Day | 1-Jan | Tuesday, 1 January | Thursday 1 January |
| Day after New Years Day | 2-Jan | Wednesday, 2 January | Friday 2 January |
| Waitangi Day | 6-Feb | Wednesday, 6 February | Friday 6 February |
| Good Friday | Varies following the cycle of the moon |
Friday, 21 March | Friday 10 April |
| Easter Monday | Varies following the cycle of the moon | Monday, 24 March | Monday 13 April |
| ANZAC Day | 25-Apr | Friday, 25 April | Saturday 25 April |
| Queen's Birthday | 1st Monday in June | Monday, 2 June | Monday 1 June |
| Labour Day | 4th Monday in October |
Monday, 27 October |
Monday 26 October |
| Christmas Day | 25-Dec | Thursday, 25 December |
Friday 25 December |
| Boxing Day | 26-Dec | Friday, 26 December | Sat, 26 December |
| Regional Holidays | |||
|---|---|---|---|
| Holiday | Actual Day | Celebrated Date 2008 | Celebrated Date 2009 |
| Auckland | 29-Jan | Monday, 28 January | Monday, 26 January |
| Taranaki | 31-Mar | Monday, 10 March | Monday, 9 March |
| Hawkes' Bay | 1-Nov | Friday, 24 October | Friday, 23 October |
| Wellington | 22-Jan | Monday, 21 January | Monday, 19 January |
| Marlborough | 1-Nov | Monday, 3 November | Monday, 2 November |
| Nelson | 1-Feb | Monday, 4 February | Monday, 2 February |
| Canterbury | 16-Dec | Friday, 14 November | Friday, 13 November |
| Canterbury (South) | 16-Dec | Monday, 22 September | Monday, 28 September |
| Westland |
1-Dec | Monday, 1 December | Monday, 7 December |
| Otago |
23-Mar | Monday, 24 March | Monday, 23 March |
| Southland |
17-Jan | Monday, 14 January | Monday, 19 January |
| Chatham Islands |
30-Nov | Monday, 1 December | Monday, 30 November |
| Other Celebratory or Significant Days (non-public holidays) |
|||
|---|---|---|---|
| Holiday | Actual Day | Celebrated Date 2008 | Celebrated Date 2009 |
| Valentines Day | 14-Feb | Thursday, 14 February | Saturday, 14 February |
| Mother's Day |
2nd Sunday in May | Sunday, 11 May | Sunday, 10 May |
| Father's Day |
1st Sunday in September | Sunday, 7 September | Sunday, 6 September |
| Chinese New Year | 1st new moon in the new year, between 21-Jan and 20-Feb | Thursday, 7 February | Monday, 26 January |
| St. Patricks Day | March 17 | Monday, March 17 | Tuesday, March 17 |
| Daylight Savings Begins | Last Sunday in September (2am becomes 3am) | Sunday, 28 September | Sunday, 27 September |
| Daylight Savings Ends | First Sunday in April (3am becomes 2am) | Sunday, 6 April | Sunday, 5 April |
| Halloween | 31 October | Friday, 31 October | Saturday, 31 October |
| Guy Fawkes Day | 5 November | Wednesday, 5 November | Thursday, 5 November |
Looking for more information on celebrations in New Zealand? Check out the articles on NZS.com.
Do you want to write for NZS.com, New Zealand's top Web directory? We are looking for New Zealand writers for our unique new article writing program - whereby you can write and submit articles for our website, and you will earn 50% of the revenue from the advertising on your article's page. Check out the Article Authors homepage to apply now!
Seasons and Celebrations images from Flickr: Fireworks FInale, Fireworks Finale and Christmas in Love.

