<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZS.com Blog : New Zealand Internet and Web Space Blog &#187; super 14 results</title>
	<atom:link href="http://www.nzs.com/blog/nzs-blog-tag/super-14-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzs.com/blog</link>
	<description>Blog of New Zealand Sites</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Super 14 Final Results for 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-final-results-for-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-final-results-for-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:54:44 +0000</pubDate>
		<dc:creator>Nikki Webber</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-final-results-for-2009/</guid>
		<description><![CDATA[The 2009 Super 14 competition has finally come to an end, with the Bulls beating out the Chiefs a whopping 61-17 in Pretoria over the weekend (May 31). In a fast-paced final game the home team used its advantage to run in eight tries to two by the Chiefs who, despite scoring first, met a [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> The 2009 Super 14 competition has finally come to an end, with the Bulls beating out the Chiefs a whopping 61-17 in Pretoria over the weekend (May 31).</p>
<p>In a fast-paced final game the home team used its advantage to run in eight tries to two by the Chiefs who, despite scoring first, met a disappointing end at the hands of a side who had dominated throughout the competition.</p>
</p>
</p>
</p>
<p> The Bulls had made it to the top of the table  going into the semi finals, with10 games won and only 3 lost after 14 weeks of game play. They beat the Crusaders 36-23 in their semi-final match on May 24.</p>
<p>For more detailed information from throughout the season, check out the Super 14 <a title="Super 14 results 2009" href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">results</a> and <a title="Super 14 standings 2009" href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">standings</a> articles on NZS.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-final-results-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 14, 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:12:18 +0000</pubDate>
		<dc:creator>Nikki Webber</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 14, May 15- 17): Cheifs beat the Brumbies; 10-7 Lions lost to the Waratahs; 33-38 Blues lost to the Crusaders; 13-15 Reds lost to the Hurricanes; 28-37 W Force beat the Highlanders; 33-28 Cheetahs lost to the Stormers; 22-28 Sharks lost to the Bulls; 26-27 For [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 14, May 15- 17):</p>
<ul>
<li>Cheifs beat the Brumbies; 10-7</li>
<li>Lions lost to the Waratahs; 33-38</li>
<li>Blues lost to the Crusaders; 13-15</li>
<li>Reds lost to the Hurricanes; 28-37</li>
<li>W Force beat the Highlanders; 33-28</li>
<li>Cheetahs lost to the Stormers; 22-28</li>
<li>Sharks lost to the Bulls; 26-27</li>
</ul>
</p>
<p> For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a></p>
<p>  page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 13, 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:14:04 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 13, May 8- 10): Crusaders beat the Reds; 32-12 Lions beat the Highlanders; 27-22 Chiefs beat the Hurricanes; 16-8 Brumbies beat the Blues; 37-15 Sharks lost to the Waratahs; 12-16 Bulls beat the Cheetahs; 29-20 Stormers beat the W Force; 25-24 For more detailed information, check [...]]]></description>
			<content:encoded><![CDATA[<p> Latest super 14 results from this weekend&#8217;s competition (week 13, May 8- 10):</p>
<ul>
<li>Crusaders beat the Reds; 32-12</li>
<li>Lions beat the Highlanders; 27-22</li>
<li>Chiefs beat the Hurricanes; 16-8</li>
<li>Brumbies beat the Blues; 37-15</li>
<li>Sharks lost to the Waratahs; 12-16</li>
<li>Bulls beat the Cheetahs; 29-20</li>
<li>Stormers beat the W Force; 25-24</li>
</ul>
<p> For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 12 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:48:16 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 12, April 24- 26): Hurricanes beat the Blues; 45-27 Lions lost to the Crusaders; 20-32 Cheetahs lost to the Waratahs; 10-18 Reds lost to the Brumbies; 13-52 Sharks beat the Highlanders; 23-15 Bulls beat the W Force; 32-29 Stormers lost to the Chiefs; 14-28 For more [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 12, April 24- 26):</p>
<ul>
<li>Hurricanes beat the Blues; 45-27</li>
<li>Lions lost to the Crusaders; 20-32</li>
<li>Cheetahs lost to the Waratahs; 10-18</li>
<li>Reds lost to the Brumbies; 13-52</li>
<li>Sharks beat the Highlanders; 23-15</li>
<li>Bulls beat the W Force; 32-29</li>
<li>Stormers lost to the Chiefs; 14-28</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 11 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:21:44 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 11, April 24- 26): Highlanders lost to the Stormers; 11-18 W Force beat the Lions; 55-14 Blues lost to the Reds; 24-31 Hurricanes beat the Brumbies; 56-7 Cheetahs beat the Crusaders; 20-13 Bulls beat the Cheifs; 33-27 The Waratahs and Sharks had a bye; 0-0 For [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 11, April 24- 26):</p>
<ul>
<li>Highlanders lost to the Stormers; 11-18</li>
<li>W Force beat the Lions; 55-14</li>
<li>Blues lost to the Reds; 24-31</li>
<li>Hurricanes beat the Brumbies; 56-7</li>
<li>Cheetahs beat the Crusaders; 20-13</li>
<li>Bulls beat the Cheifs; 33-27</li>
<li>The Waratahs and Sharks had a bye; 0-0</li>
</ul>
</p>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a></p>
<p>  page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 10 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:05:57 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 10, April 17- 19): Highlanders lost to the Blues; 6-26 Brumbies beat the Bulls; 32-31 Hurricanes beat the Stormers; 34-11 Reds lost to the Lions; 20-31 Waratahs lost to the W Force; 14-15 Cheetahs lost to the Cheifs; 10-28 Sharks lost to the Crusaders; 10-13 For [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 10, April 17- 19):</p>
<ul>
<li>Highlanders lost to the Blues; 6-26</li>
<li>Brumbies beat the Bulls; 32-31</li>
<li>Hurricanes beat the Stormers; 34-11</li>
<li>Reds lost to the Lions; 20-31</li>
<li>Waratahs lost to the W Force; 14-15</li>
<li>Cheetahs lost to the Cheifs; 10-28</li>
<li>Sharks lost to the Crusaders; 10-13</li>
</ul>
</p>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a></p>
<p>  to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 9 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2009/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:37:45 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 9, April 10 &#8211; 11): Blues beat the Lions; 36-12 W Force lost to the Hurricanes; 27-28 Highlanders beat the Reds; 24-19 Brumbies beat the Stormers; 17-10 Waratahs lost to the Bulls; 6-20 Cheetahs beat the Sharks; 31-6 For more detailed information, check out the Super [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 9, April 10 &#8211; 11):</p>
<ul>
<li>Blues beat the Lions; 36-12</li>
<li>W Force lost to the Hurricanes; 27-28</li>
<li>Highlanders beat the Reds; 24-19</li>
<li>Brumbies beat the Stormers; 17-10</li>
<li>Waratahs lost to the Bulls; 6-20</li>
<li>Cheetahs beat the Sharks; 31-6</li>
</ul>
<p> For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a></p>
</p>
<p>  page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 8 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2009/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:00:51 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 8, April 3 &#8211; 4): Crusaders beat the Bulls; 16-13 W Force beat the Reds; 39-7 Chiefs beat the Lions; 36-29 Waratahs beat the Stormers; 12-6 Cheetahs lost to the Brumbies; 27-40 Sharks beat the Hurricanes; 33-17 For more detailed information, check out the Super 14 [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 8, April 3 &#8211; 4):</p>
<ul>
<li> Crusaders beat the Bulls; 16-13</li>
<li>W Force beat the Reds; 39-7</li>
<li>Chiefs beat the Lions; 36-29</li>
<li>Waratahs beat the Stormers; 12-6</li>
<li>Cheetahs lost to the Brumbies; 27-40</li>
<li>Sharks beat the Hurricanes; 33-17</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a></p>
</p>
<p>   page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 7 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-7-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-7-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:18:34 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-7-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 7, March 27 &#8211; 28): Blues lost to the Waratahs; 22-27 Highlanders beat the Bulls; 36-12 Crusaders beat the Stormers; 11-7 Reds lost to the Chiefs; 26-50 Sharks beat the Brumbies; 35-14 Lions lost to the Hurricanes; 32-38 For more detailed information, check out the Super [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 7, March 27 &#8211; 28):</p>
<ul>
<li> Blues lost to the Waratahs; 22-27</li>
<li>Highlanders beat the Bulls; 36-12</li>
<li>Crusaders beat the Stormers; 11-7</li>
<li>Reds lost to the Chiefs; 26-50</li>
<li>Sharks beat the Brumbies; 35-14</li>
<li>Lions lost to the Hurricanes; 32-38</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a></p>
</p>
<p>   page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 6 2009</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-6-2009/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-6-2009/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:04:11 +0000</pubDate>
		<dc:creator>Lee Suckling</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>
		<category><![CDATA[super 14 results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-6-2009/</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 6, March 20 &#8211; 21): Hurricanes lost of the Bulls; 14-19 Highlanders beat the Cheetahs; 32-8 Chiefs beat the Blues; 63-34 Warratahs lost to the Crusaders; 13-17 W Force lost to the Sharks; 10-22 Lions beat the Brumbies; 25-17 For more detailed information, check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Latest super 14 results from this weekend&#8217;s competition (week 6, March 20 &#8211; 21):</p>
<ul>
<li> Hurricanes lost of the Bulls; 14-19</li>
<li>Highlanders beat the Cheetahs; 32-8</li>
<li>Chiefs beat the Blues; 63-34</li>
<li>Warratahs lost to the Crusaders; 13-17</li>
<li>W Force lost to the Sharks; 10-22</li>
<li>Lions beat the Brumbies; 25-17</li>
</ul>
<p> For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a></p>
<p> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

