<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZS.com Blog : New Zealand Internet and Web Space Blog &#187; sports results</title>
	<atom:link href="http://www.nzs.com/blog/nzs-blog-tag/sports-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzs.com/blog</link>
	<description>Blog of New Zealand Sites</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Super Rugby 2011</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-rugby-2011/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-rugby-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:59:00 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=5221</guid>
		<description><![CDATA[The Super Rugby games are in full swing for 2011. Known last year as the Super 14, the Super Rugby has experienced a number of name changes throughout the year due simply to changes in the number of teams that were involved with the tournament. You can find Super Rugby results that are regularly updated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft imgpadleft" title="Super Rugby 2011" src="http://www.nzs.com/blog/images/super_rugby_2011.jpg" alt="Super Rugby 2011" width="279" height="305" />The Super Rugby games are in full swing for 2011. Known last year as the Super 14, the Super Rugby has experienced a number of name changes throughout the year due simply to changes in the number of teams that were involved with the tournament.</p>
<p>You can find <a title="Super Rugby Results" href="http://www.nzs.com/new-zealand-articles/sports/super-rugby-results.html">Super Rugby results</a> that are regularly updated each week within our articles section, as well as the <a title="Super Rugby Standings" href="http://www.nzs.com/new-zealand-articles/sports/super-rugby-standings.html">Super Rugby standings</a>.</p>
<p>With the Melbourne Rebels joining for this year&#8217;s games and making a total of 15 teams, the decision was made to drop the number from the title and simply call the games the more future-proof Super Rugby.</p>
<p>There are now an even five teams from each of the countries involved; Australia, South Africa and, of course, New Zealand, with matches held at venues in all three countries.</p>
<p>The Christchurch earthquake has disrupted the games to some extent with matches that were to be played at Christchurch&#8217;s AMI Stadium (previously Jade Stadium) canceled due to the earthquake. The stadium has sustained some damage and is to be properly assessed to determine the amount of repairs required in preparation for the world cup.</p>
<p>For those looking for information on last year&#8217;s games, you can view the <a title="Super 14 Results" href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> and the <a title="Super 14 Standings" href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> from 2010.</p>
<p style="text-align: right;"><span style="font-size: x-small;"><em>Flickr image credit: Éamonn</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-rugby-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results &#8211; Finals 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-finals-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-finals-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:01:55 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4482</guid>
		<description><![CDATA[Super 14 results from this weekend&#8217;s final in Soweto (May 30th): Bulls beat the Stormers: 25-17 The Bulls have an all-South African Super 14 final for the third time in four years. For more detailed information, check out the Super 14 results page on NZS.com. Also be sure to check out the Super 14 standings to view [...]]]></description>
			<content:encoded><![CDATA[<p>Super 14 results from this weekend&#8217;s final in Soweto (May 30th):</p>
<ul>
<li>Bulls beat the Stormers: 25-17</li>
</ul>
<p>The Bulls have an all-South African Super 14 final for the third time in four years.</p>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to view the team&#8217;s standings before the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-finals-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for the Semi-Finals</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-the-semi-finals/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-the-semi-finals/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:20:59 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4469</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s semi-finals (Week 15, May 23rd): Bulls beat the Crusaders in Soweto: 39-24 Stormers beat the Waratahs in Cape Town: 25-6 For more detailed information, check out the Super 14 results page on NZS.com. Also be sure to check out the Super 14 standings to find out which team is on [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Super 14 results from this weekend&#8217;s semi-finals (Week 15, May 23rd):</p>
<ul>
<li>Bulls beat the Crusaders in Soweto: 39-24</li>
<li>Stormers beat the Waratahs in Cape Town: 25-6</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the final results on the 29th May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-the-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 14, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:37:00 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4453</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 14, May 15 &#8211; 16): Crusaders beat the Brumbies in Christchurch: 40-22 Waratahs beat the Hurricanes in Sydney: 32-16 Sharks beat W Force in Durban: 27-22 Blues beat the Chiefs in Auckland: 30-20 Reds beat the Highlanders in Brisbane: 38-36 Cheetahs beat the Lions in Bloemfontein: [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Super 14 results from this weekend&#8217;s competition (Week 14, May 15 &#8211; 16):</p>
<ul>
<li>Crusaders beat the Brumbies in Christchurch: 40-22</li>
<li>Waratahs beat the Hurricanes in Sydney: 32-16</li>
<li>Sharks beat W Force in Durban: 27-22</li>
<li>Blues beat the Chiefs in Auckland: 30-20</li>
<li>Reds beat the Highlanders in Brisbane: 38-36</li>
<li>Cheetahs beat the Lions in Bloemfontein: 52-10</li>
<li>Stormers beat the Bulls in Cape Town: 38-10</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 13, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:47:54 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4435</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 13, May 8 &#8211; 9): Hurricanes beat the Reds in Wellington: 44-21 Lions lost to the Blues in Johannesburg: 14-56 Chiefs lost to the Waratahs in Hamilton: 19-46 Brumbies beat the Highlanders in Canberra: 31-3 Bulls beat the Crusaders in Pretoria: 40-35 Cheetahs beat W Force [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Super 14 results from this weekend&#8217;s competition (Week 13, May 8 &#8211; 9):</p>
<ul>
<li>Hurricanes beat the Reds in Wellington: 44-21</li>
<li>Lions lost to the Blues in Johannesburg: 14-56</li>
<li>Chiefs lost to the Waratahs in Hamilton: 19-46</li>
<li>Brumbies beat the Highlanders in Canberra: 31-3</li>
<li>Bulls beat the Crusaders in Pretoria: 40-35</li>
<li>Cheetahs beat W Force in Bloemfontein: 29-14</li>
<li>Sharks beat the Stormers in Durban: 20-14</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 12, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:12:13 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4422</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 12, May 1 &#8211; 2): Highlanders beat the Waratahs in Invercargill&#8217;s game: 26-10 Stormers beat the Crusaders in Cape Town&#8217;s game: 42-14 Hurricanes beat the Chiefs in Wellington&#8217;s game: 33-27 Brumbies beat the Reds in Canberra&#8217;s game: 32-12 Cheetahs beat the Blues in Bloemfontein&#8217;s game: 36-32 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nzsheep/4355185014" target="_blank"><img class="alignright imgpad" title="Super 14 Photos" src=" http://www.nzs.com/blog/images/rugby-super-14-nzsheep-4355185014-200x150-rounded.png" alt="Super 14 Photos" width="200" height="150" /></a>Latest Super 14 results from this weekend&#8217;s competition (Week 12, May 1 &#8211; 2):</p>
<ul>
<li>Highlanders beat the Waratahs in Invercargill&#8217;s game: 26-10</li>
<li>Stormers beat the Crusaders in Cape Town&#8217;s game: 42-14</li>
<li>Hurricanes beat the Chiefs in Wellington&#8217;s game: 33-27</li>
<li>Brumbies beat the Reds in Canberra&#8217;s game: 32-12</li>
<li>Cheetahs beat the Blues in Bloemfontein&#8217;s game: 36-32</li>
<li>Lions lost to W Force in Johannesburg&#8217;s game: 12-23</li>
<li>Bulls beat the Sharks in Pretoria&#8217;s game: 27-19</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 11, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:54:25 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4397</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 11, April 24 &#8211; 25): Chiefs drew with the Cheetahs in Hamilton&#8217;s game: 25-25 Reds beat the Stormers in Brisbane&#8217;s game: 16-13 W Force beat the Crusaders in Perth&#8217;s game: 24-16 Highlanders lost to the Hurricanes in Dunedin&#8217;s game: 31-33 Waratahs beat the Brumbies in Sydney&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nzsheep/4355185014" target="_blank"><img class="alignright imgpad" title="Super 14 Photos" src=" http://www.nzs.com/blog/images/rugby-super-14-nzsheep-4355185014-200x150-rounded.png" alt="Super 14 Photos" width="200" height="150" /></a>Latest Super 14 results from this weekend&#8217;s competition (Week 11, April 24 &#8211; 25):</p>
<ul>
<li>Chiefs drew with the Cheetahs in Hamilton&#8217;s game: 25-25</li>
<li>Reds beat the Stormers in Brisbane&#8217;s game: 16-13</li>
<li>W Force beat the Crusaders in Perth&#8217;s game: 24-16</li>
<li>Highlanders lost to the Hurricanes in Dunedin&#8217;s game: 31-33</li>
<li>Waratahs beat the Brumbies in Sydney&#8217;s game: 19-12</li>
<li>Bulls beat the Lions in Pretoria&#8217;s game: 51-11</li>
<li>Sharks beat the Blues in Durban&#8217;s game: 23-10</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 10, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:10:04 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4382</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 10, April 17 &#8211; 18): Chiefs lost to the Stormers in Hamilton&#8217;s game: 15-49 Brumbies lost to the Hurricanes in Canberra&#8217;s game: 13-23 Blues beat W Force in Auckland&#8217;s game: 38-17 Crusaders beat the Cheetahs in Christchurch&#8217;s game: 45-6 Reds beat the Bulls in Brisbane&#8217;s game: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nzsheep/4355185014" target="_blank"><img class="alignright imgpad" title="Super 14 Photos" src=" http://www.nzs.com/blog/images/rugby-super-14-nzsheep-4355185014-200x150-rounded.png" alt="Super 14 Photos" width="200" height="150" /></a>Latest Super 14 results from this weekend&#8217;s competition (Week 10, April 17 &#8211; 18):</p>
<ul>
<li>Chiefs lost to the Stormers in Hamilton&#8217;s game: 15-49</li>
<li>Brumbies lost to the Hurricanes in Canberra&#8217;s game: 13-23</li>
<li>Blues beat W Force in Auckland&#8217;s game: 38-17</li>
<li>Crusaders beat the Cheetahs in Christchurch&#8217;s game: 45-6</li>
<li>Reds beat the Bulls in Brisbane&#8217;s game: 19-12</li>
<li>Lions lost to the Sharks in Johannesburg&#8217;s game: 28-32</li>
<li>BYE &#8211; Waratahs / Highlanders</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 9, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:02:20 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4363</guid>
		<description><![CDATA[Latest Super 14 results from this weekend&#8217;s competition (Week 9, April 9 &#8211; 10): Chiefs lost to the Bulls in Hamilton&#8217;s game: 19-33 Highlanders lost to W Force in Queenstown&#8217;s game: 27-41 Blues beat the Stormers in Auckland&#8217;s game: 21-33 Crusaders beat the Waratahs in Christchurch&#8217;s game: 20-13 Brumbies beat the Cheetahs in Canberra&#8217;s game: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nzsheep/4355185014" target="_blank"><img class="alignright imgpad" title="Super 14 Photos" src=" http://www.nzs.com/blog/images/rugby-super-14-nzsheep-4355185014-200x150-rounded.png" alt="Super 14 Photos" width="200" height="150" /></a>Latest Super 14 results from this weekend&#8217;s competition (Week 9, April 9 &#8211; 10):</p>
<ul>
<li>Chiefs lost to the Bulls in Hamilton&#8217;s game: 19-33</li>
<li>Highlanders lost to W Force in Queenstown&#8217;s game: 27-41</li>
<li>Blues beat the Stormers in Auckland&#8217;s game: 21-33</li>
<li>Crusaders beat the Waratahs in Christchurch&#8217;s game: 20-13</li>
<li>Brumbies beat the Cheetahs in Canberra&#8217;s game: 61-15</li>
<li>Lions lost to the Reds in Johannesburg&#8217;s game: 26-41</li>
<li>BYE &#8211; Sharks / Hurricanes</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 14 Results for Week 8, 2010</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2010/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:50:12 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[rugby results]]></category>
		<category><![CDATA[sports results]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4327</guid>
		<description><![CDATA[Latest super 14 results from this weekend&#8217;s competition (week 8, April 3 &#8211; 4): Highlanders drew with the Crusaders: 26-26 W Force beat the Stormers: 16-15 Blues beat the Bulls: 32-17 Chiefs beat the Highlanders: 27-21 Waratahs beat the Cheetahs: 40-17 Sharks beat the Reds: 30-28 BYE &#8211; Brumbies / Lions For more detailed information, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nzsheep/4355185014" target="_blank"><img class="alignright imgpad" title="Super 14 Photos" src=" http://www.nzs.com/blog/images/rugby-super-14-nzsheep-4355185014-200x150-rounded.png" alt="Super 14 Photos" width="200" height="150" /></a>Latest super 14 results from this weekend&#8217;s competition (week 8, April 3 &#8211; 4):</p>
<ul>
<li>Highlanders drew with the Crusaders: 26-26</li>
<li>W Force beat the Stormers: 16-15</li>
<li>Blues beat the Bulls: 32-17</li>
<li>Chiefs beat the Highlanders: 27-21</li>
<li>Waratahs beat the Cheetahs: 40-17</li>
<li>Sharks beat the Reds: 30-28</li>
<li>BYE &#8211; Brumbies / Lions</li>
</ul>
<p>For more detailed information, check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-results.html">Super 14 results</a> page on NZS.com. Also be sure to check out the <a href="http://www.nzs.com/new-zealand-articles/sports/super-14-standings.html">Super 14 standings</a> to find out which team is on top, and stay tuned to the blog for the latest results every Monday throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/super-14-results-for-week-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

