<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZS.com Blog : New Zealand Internet and Web Space Blog &#187; social networking</title>
	<atom:link href="http://www.nzs.com/blog/nzs-blog-tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzs.com/blog</link>
	<description>Blog of New Zealand Sites</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Displaying Your RSS Feed</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/displaying-your-rss-feed/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/displaying-your-rss-feed/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:17:33 +0000</pubDate>
		<dc:creator>Mark Lincoln</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=4853</guid>
		<description><![CDATA[If you&#8217;re interested in developing your business&#8217; website and building your online presence and you haven&#8217;t yet come across our Website Resources section, it&#8217;s definitely worth taking a look as you&#8217;ll find some top how-to articles and guides from some of New Zealand&#8217;s leading search engine optimisation and web development companies. One of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/nzscom"><img class="alignright imgpad" title="RSS Feed Icon" src="http://www.nzs.com/blog/images/rss-feed-icon.jpg" alt="RSS Feed Icon" width="100" height="100" /></a>If you&#8217;re interested in developing your business&#8217; website and building your online presence and you haven&#8217;t yet come across our Website Resources section, it&#8217;s definitely worth taking a look as you&#8217;ll find some top how-to articles and guides from some of New Zealand&#8217;s leading search engine optimisation and web development companies.</p>
<p>One of the most recent additions is our article on <a title="RSS Feeds" href="http://www.nzs.com/website-resources/tips-and-tools/rss-feeds/">RSS feeds</a>. RSS feeds are highly useful, commonly available and yet widely under-used. If you have a blog, chances are that you have an RSS feed that you could be using to build subscribers and promote your blog posts to a large audience. There&#8217;s an RSS feed for the NZS.com blog that you&#8217;re reading now. Simply look for the orange RSS icon as shown in this post. If you have a Twitter account or Facebook page then there are even more exciting ways that you can display your RSS feed updates to a mass audience.</p>
<p>Take a look at the article to find out how you can be making the most of a handy resource that&#8217;s already available to you, or visit our <a title="Website Resources" href="http://www.nzs.com/website-resources/">Website Resources</a> section for more tips, guides and informative articles from some great Internet industry leaders in New Zealand.</p>
<p style="text-align: right;"><span style="font-size: x-small;"><em>Flickr image credit: mfinleydesigns</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/displaying-your-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Twitter Followers</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/increase-your-twitter-followers/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/increase-your-twitter-followers/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:15:48 +0000</pubDate>
		<dc:creator>Nikki Webber</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=3978</guid>
		<description><![CDATA[Whether you’re a business or just someone with a computer who thinks the world might be interested in what you have to say (in 140 characters or less) there’s no denying that it’s all about Twitter right now. Companies and contractors are finding the mini blogging site to be a great way to interact with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" title="nzscom twitter" src="http://www.nzs.com/blog/images/nzstwitter.jpg" alt="" width="288" height="185" />Whether you’re a business or just someone with a computer who thinks the world might be interested in what you have to say (in 140 characters or less) there’s no denying that it’s all about <a title="Twitter" href="http://www.nzs.com/jump.php?siteid=97211">Twitter</a> right now.</p>
<p>Companies and contractors are finding the mini blogging site to be a great way to interact with potential consumers and clients. And while sending your Tweets out into Twitterland may be uber-easy, the reality is there’s little point Tweeting if you haven’t got anyone following you.</p>
<p>People try all sorts of methods to gain more followers – many of them unfortunately coming across as a tad spammy. So when I came across this little gem today, outlining <a href="http://www.geeksugar.com/7007232">8 Ways to Increase Your Twitter Followers (Without Spamming)</a>, I knew I had to share it with you all.</p>
<p>From the simplest tips such as including your Twitter link in your email signature, to participating in trending topics, you’ll be able to increase your followers and indulge in a little self promotion – and genuine interaction – in no time.</p>
<p>Be sure to follow <a href="http://twitter.com/nzscom">@nzscom</a> on Twitter for more tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/increase-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks and Designer Streetwear</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/social-networks-and-designer-streetwear/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/social-networks-and-designer-streetwear/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:23:06 +0000</pubDate>
		<dc:creator>Nikki Webber</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[streetwear]]></category>
		<category><![CDATA[Website Resources]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/?p=571</guid>
		<description><![CDATA[So what’s new on NZS.com this week? Well, if you’re interested in advertising your website or business on social networking sites such as Facebook, read about the benefits and pitfalls in our latest Website Resource, Targeted Ads on Social Networks. The latest featured sites showcasing New Zealand businesses include designer streetwear from 21 Grams, medical [...]]]></description>
			<content:encoded><![CDATA[<p>So what’s new on NZS.com this week? Well, if you’re interested in advertising your website or business on social networking sites such as Facebook, read about the benefits and pitfalls in our latest Website Resource, <a title="Targeted Ads on Social Networks" href="http://www.nzs.com/website-resources/online-advertising/targeted-ads-social-networks/">Targeted Ads on Social Networks</a>.</p>
<p>The latest featured sites showcasing New Zealand businesses include designer streetwear from <a title="21 Grams" href="http://www.nzs.com/new-zealand/streetwear-21-grams/">21 Grams</a>, medical insurance brokers <a title="Medical Direct" href="http://www.nzs.com/new-zealand/medical-insurance-medical-direct/">Medical Direct</a>, <a title="Neuservice" href="http://www.nzs.com/new-zealand/new-plumbing-neuservice/">Neuservice</a> plumbing, and sexual health supplement providers <a title="Herbal Ignite" href="http://www.nzs.com/new-zealand/impotence-herbal-ignite/">Herbal Ignite</a>.</p>
<p>Recent businesses to claim their websites and make the most of their Site Profile by adding contact details, links and marketing descriptions include <a title="Brightspark Consulting" href="http://www.nzs.com/site-profile/brightsparkconsulting.co.nz/">Brightspark Consulting</a> and <a title="Perfect Venue" href="http://www.nzs.com/site-profile/perfectvenue.co.nz/">Perfect Venue</a>.</p>
<p>To claim your own website and add your business details visit the <a title="Website Resources" href="http://www.nzs.com/website-resources/">Website Resources</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/social-networks-and-designer-streetwear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet use survey: less TV, more social networking</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/internet-use-survey-less-tv-more-social-networking/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/internet-use-survey-less-tv-more-social-networking/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:27:51 +0000</pubDate>
		<dc:creator>Greta Simpson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/internet-use-survey-less-tv-more-social-networking/</guid>
		<description><![CDATA[A recent survey looking at usage of the Internet by young Brits has found that the Web is replacing television as the entertainment of choice for young people &#8211; no doubt the same would be true if New Zealand users were surveyed. The survey, ordered by social networking giant MySpace, found 25% of people aged [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey looking at <a href="http://www.nzs.com/business/computers/internet/" title="New Zealand Internet">usage of the Internet</a> by young Brits has found that <strong>the Web is replacing television as the entertainment of choice for young people</strong> &#8211; no doubt the same would be true if New Zealand users were surveyed.</p>
<p>The survey, ordered by social networking giant MySpace, found <strong>25% of people aged between 18 and 24 had reduced their television watching and were now more likely to be networking or socialising online</strong>. Not only are they turning from the lure of TV, they&#8217;re also giving up video games in favour of Internet browsing.</p>
<p>When online, users are visiting social networking sites (in Australia, time spent on MySpace, Facebook, Bebo and other social sites avereages between 21 and 27 minutes per day), as well as sending emails and instant messages to friends.</p>
<p>So, what&#8217;s the crux of this? Young people are choosing socialising online over television and other forms of entertainment&#8230; and maybe, over socialising in the real world. It seems that the Web is the new television, so if young Kiwis are following the global trend, they&#8217;d prefer to be superpoking on Facebook than <a href="http://www.nzs.com/media/television/" title="New Zealand Television">watching New Zealand TV</a>. The collaborative virtual world of online networking sites is now officially a phenomenon, but where will it go to from here? How reliant will we become on making social connections in cyberspace?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/internet-use-survey-less-tv-more-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the future hold? Predictions for the Internet in 2008</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/what-does-the-future-hold-predictions-for-the-internet-in-2008/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/what-does-the-future-hold-predictions-for-the-internet-in-2008/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:57:12 +0000</pubDate>
		<dc:creator>Greta Simpson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/what-does-the-future-hold-predictions-for-the-internet-in-2008/</guid>
		<description><![CDATA[Now that you&#8217;ve got your new year&#8217;s resolutions sorted out, it&#8217;s time to make your predictions for Internet trends, developments and happenings in 2008. Surf the Web and you&#8217;ll find countless predictions &#8211; from top analysts to beginner bloggers, and anyone interested in the online world. Just some of the developments may be in&#8230; Social [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you&#8217;ve got your <a href="http://www.nzs.com/blog/nzs-blog-post/make-2008-the-year-new-years-resolutions-that-stick/" title="NZS.com Blog : New Year's Resolutions That Stick">new year&#8217;s resolutions</a> sorted out, it&#8217;s time to make your predictions for Internet trends, developments and happenings in 2008. Surf the Web and you&#8217;ll find countless predictions &#8211; from top analysts to beginner bloggers, and anyone interested in the online world. Just some of the developments may be in&#8230;</p>
<p><strong>Social networking</strong><br />
One of the biggest Internet news stories of 2007 was Facebook, whose <a href="http://www.nzs.com/society/community/" title="New Zealand Community Sites">social networking</a> and profile site defined the shift towards a global networking community. During the coming year, established social networking sites will consolidate themselves, and new faces may emerge to compete (although any success is unlikely against the big players).</p>
<p>And if you&#8217;re one of the many people with profiles on several community sites &#8211; Facebook, MySpace, Bebo, LinkedIn, Flickr, Twitter, YouTube &#8211; you&#8217;ll benefit from the possible emergence of tools that will allow you to update all your online identities from one place. You&#8217;ll save time (no more social bookmarking nightmares!) and increase the efficiency of your social networking.</p>
<p><strong>Search</strong><br />
Fundamental to the discovery and gathering of information online, Internet search is here to stay. Watch for major <a href="http://www.nzs.com/business/computers/internet/search-engines/" title="New Zealand Search Engines">search engines</a> adopting new algorithms, as well as offering solutions for a more personalised search experience through customisation of public search engine tools.</p>
<p>Advertising will also become increasingly integrated into the online search environment, as will search results in a wide range of visual media (note Google&#8217;s adoption of search results featuring images and online video clips). While <a href="http://www.nzs.com/business/computers/internet/web-promotion/" title="New Zealand Web Promotion">Search Engine Optimisation</a> (SEO) will remain an essential part of marketing online, Google PageRank and link weighting are both expected to decrease in power, as part of a global trend to control spam and improve relevancy of results.</p>
<p><strong>Video sharing and TV online</strong><br />
A key feature of the increasingly interactive online world has been the success of video sharing sites such as YouTube. In the year from late 2006 to late 2007, the number of users watching online videos grew by 45% &#8211; a trend which is expected to continue in 2008 with the higher speeds and increased adoption of broadband Internet.</p>
<p>Far from being the realm of amateur entertainment, this field has become a vehicle for music videos, lectures, alternative news sources, television and movie clips, and much, much more. Access to television online through Web based television channels and independent online TV programming will grow in 2008; watch for the first successful 100% online television show.</p>
<p><strong>Online advertising</strong><br />
Advertising on the Internet can be subtle or obvious; whichever the case, it&#8217;s there in some form and is part of almost every user&#8217;s online experience. The coming year will see a continuation of recent growth in this field; as mentioned in an earlier post on <a href="http://www.nzs.com/blog/nzs-blog-post/online-advertising-shows-continued-growth/" title="NZS.com Blog : Online Advertising Shows Continued Growth">Internet advertising</a>, investment in online advertising space is growing rapidly, while spending in traditional advertising media is expected to showing a corresponding decrease.</p>
<p>We look forward to a year of exciting developments in the Web world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/what-does-the-future-hold-predictions-for-the-internet-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook worth US$15 billion?</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/is-facebook-worth-us15-billion/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/is-facebook-worth-us15-billion/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:54:14 +0000</pubDate>
		<dc:creator>Greta Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/is-facebook-worth-us15-billion/</guid>
		<description><![CDATA[Microsoft has paid US$240 million for a 1.6% stake in social networking site, Facebook, making the company instantly worth US$15 billion. Does this statement ring true? My view on this is that it&#8217;s a ridiculous theory. Sure, if you do the maths considering current equity positions, it might come to $15 billion, but is that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft has paid US$240 million for a 1.6% stake in social networking site, Facebook, making the company instantly worth US$15 billion.</strong></p>
<p>Does this statement ring true? My view on this is that it&#8217;s a ridiculous theory.</p>
<p>Sure, if you do the maths considering current equity positions, it might come to $15 billion, but is that <em>really</em> what <a href="http://www.nzs.com/jump.php?siteid=16445" title="Microsoft New Zealand">Microsoft</a> is buying into? The most important part of the press release tells us that Microsoft is now the exclusive advertising partner for Facebook until the year 2011. The 1.6% equity stake is just extra gravy.</p>
<p>Similarly, Google paid US$900 million for exclusive advertising rights for MySpace a few years ago. If they had received a 1.6% share, does that make MySpace worth some multiplicative factor of $900 million?</p>
<p>If the press release had simply said, Microsoft pays $250 million for exclusive advertising rights, no one would have batted an eye. Microsoft has not paid US$15 billion for Facebook, but rather has purchased advertising rights. But I think it&#8217;s brilliant on Microsoft&#8217;s part taking 1.6% equity; the equity has little monetary value &#8211; it&#8217;s unlikely that Facebook will ever be worth $15 billion &#8211; but look, aren&#8217;t we all talking about it?</p>
<p><strong>This is a win for Microsoft. And naturally, a win for Facebook.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/is-facebook-worth-us15-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uthink, therefore you are</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/uthink-therefore-you-are/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/uthink-therefore-you-are/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:33:11 +0000</pubDate>
		<dc:creator>Greta Simpson</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/uthink-therefore-you-are/</guid>
		<description><![CDATA[Well, it seems like just yesterday that the only way to have your say on community issues was by writing a letter to the editor (hand writing, mind) and posting it by snail-mail to your local newspaper. Now, thanks to sites like uthink, you can have your say on pretty much anything that tickles your [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it seems like just yesterday that the only way to have your say on community issues was by writing a letter to the editor (<em>hand</em> writing, mind) and posting it by snail-mail to your local newspaper. Now, thanks to sites like <a href="http://www.nzs.com/jump.php?siteid=82677" title="uthink">uthink</a>, you can have your say on pretty much anything that tickles your fancy (or gets you in a lather!).</p>
<p>Taking a look around this community forum, you&#8217;ll find a plethora of issues that have sparked discussion, outrage and strongly voiced opinions. Want to know what people <em>really</em> think about child abuse, Air New Zealand carrying troops to Iraq, or the judicial system in New Zealand? Then take a look at what uthink tells us wethink.</p>
<p>But it&#8217;s not all current events; it&#8217;s more like a snapshot of New Zealand society, with everyone getting a look-in. I suppose it highlights what matters to us at any given moment. Topics span everything from movie reviews to parenting, relationships, sport, lifestyle choices, and those great dividers, religion and politics.</p>
<p>One of the things I love about this site is that it has one of those nifty tag clouds (like our very own <a href="http://www.nzs.com/new-zealand-search/" title="Swicki Search">Swicki search</a>). Tags are simply a way of indexing and categorizing information using selected keywords (for instance, an article on endangered monkeys might be tagged with &#8216;animals&#8217; and &#8216;conservation&#8217;). You can tag almost anything: articles, websites, pictures and videos. This allows all the links/pictures/articles with the same tag to be viewed together.</p>
<p>A tag cloud is, as the name suggests, a cluster of tags. The size of each tag&#8217;s font in the cloud indicates the relative popularity of each topic. On sites like uthink, the tagging of all posts on the forum means you can easily see current hot topics (the great thing about tag clouds is their dynamic nature &#8211; they&#8217;re constantly changing!). According to uthink, we&#8217;re currently hot under the collar about Nelson, money, power prices and chicks. Amongst other things.</p>
<p>Check out this site and other <a href="http://www.nzs.com/society/community/" title="NZ Community Sites">community forums</a> to get thinking and keep in touch with grass roots New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/uthink-therefore-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online social networking for over-the-hill Kiwis</title>
		<link>http://www.nzs.com/blog/nzs-blog-post/online-social-networking-for-over-the-hill-kiwis/</link>
		<comments>http://www.nzs.com/blog/nzs-blog-post/online-social-networking-for-over-the-hill-kiwis/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 00:32:41 +0000</pubDate>
		<dc:creator>Greta Simpson</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.nzs.com/blog/nzs-blog-post/online-social-networking-for-over-the-hill-kiwis/</guid>
		<description><![CDATA[I don&#8217;t consider myself &#8216;old&#8217; yet (whatever that means). I&#8217;m firmly in the &#8216;you&#8217;re only as old as you feel&#8217; camp when it comes to the aging debate. But I feel about a thousand years old when I go to a club full of underage faces (&#8216;don&#8217;t worry, you don&#8217;t look 25&#8242;) or get invited [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t consider myself &#8216;old&#8217; yet (whatever that means). I&#8217;m firmly in the &#8216;you&#8217;re only as old as you feel&#8217; camp when it comes to the aging debate. But I feel about a thousand years old when I go to a club full of underage faces (&#8216;don&#8217;t worry, you don&#8217;t <em>look</em> 25&#8242;) or get invited by friends to join one of the many online social networking sites. MySpace and its clones make me feel like I&#8217;ve missed out on something, although I can&#8217;t quite put my finger on it. Am I the only person without a profile?</p>
<p>For those like me, who fear they&#8217;re losing touch with the kids of today, this just might be the answer&#8230;</p>
<p>New Zealander David Wolf-Rooney is soon to launch <strong>a networking site for grown-ups, specifically targeting 25-55 year olds.</strong> His site, iYomu, will have no advertising and will provide up to 1GB of storage space for music, photos and videos. Most interestingly, though, iYomu will only be open to those over the age of 18. While there&#8217;s an exclusive, invite-only beta version available, most of us will have to wait until August 13th for the spectacular launch of iYomu.</p>
<p>Sure it might be snobby to exclude the youngsters, teens and boppers, but I think it&#8217;s an interesting idea. With hopeful projections of their own success, the team at iYomu predict they&#8217;ll have up to 1 million users in the first month alone. Watch this space&#8230;</p>
<p>Meanwhile, if you&#8217;re wanting to get social with other Kiwis, visit one of our <a href="http://www.nzs.com/society/community/" title="NZ Community Sites">New Zealand community</a> sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzs.com/blog/nzs-blog-post/online-social-networking-for-over-the-hill-kiwis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

