NZS.com consistently ranks in the top 50 highest traffic New Zealand websites over all categories.
Here follows some usage statistics for the NZS.com site.
Month |
Uniques |
Visits |
Page Views |
Bar Graph |
|---|---|---|---|---|
| October | 570,333 | 673,017 | 1,383,001 | |
| September | 560,943 | 663,979 | 1,386,862 | |
| August | 577,590 | 689,824 | 1,444,021 | |
| July | 559,550 | 669,139 | 1,405,223 | |
| June | 525,704 | 625,159 | 1,312,169 | |
| May | 554,069 | 657,825 | 1,349,422 |
The Hitwise Top 10 Award recognises websites from over 160 industries that are leaders in their industry.
Find out more about NZS.com or view NZS.com's Advertising options.